| 1975 | 2006 | |
| EU-27 | 10,7 | 9,5 |
| Austria | 12,7 | 9,0 |
| Belgium | 12,2 | 9,6 |
| Bulgaria | 10,3 | 14,7 |
| Cyprus | 9,8 | 6,6 |
| Czech Republic | 12,4 | 10,2 |
| Denmark | 10,1 | 10,2 |
| Estonia | 11,6 | 12,9 |
| Finland | 9,3 | 9,1 |
| France | 10,6 | 8,5 |
| Germany | 12,6 | 10,0 |
| Greece | 8,9 | 9,4 |
| Hungary | 12,4 | 13,1 |
| Ireland | 10,4 | 6,4 |
| Italy | 10,0 | 9,5 |
| Latvia | 12,2 | 14,5 |
| Lithuania | 9,5 | 13,2 |
| Luxembourg | 12,2 | 8,1 |
| Malta | 9,5 | 7,9 |
| Netherlands | 8,3 | 8,3 |
| Poland | 8,7 | 9,7 |
| Portugal | 10,8 | 9,6 |
| Romania | 9,3 | 12,0 |
| Slovakia | 9,5 | 9,9 |
| Slovenia | 10,1 | 9,0 |
| Spain | 8,4 | 8,4 |
| Sweden | 10,8 | 10,0 |
| United Kingdom | 11,8 | 8,3 |
| C.A. de Euskadi | 7,1 | 8,7 |
Fecha 18 de Marzo de 2009
Fuente: EUROSTAT