| Total | Males | Females | |
| Total | 791,2 | 356,9 | 434,3 |
| 1 time | 255,6 | 117,3 | 138,3 |
| 2 times | 221,8 | 100,7 | 121,2 |
| 3 times | 85,8 | 36,5 | 49,3 |
| More than 3 times | 228,1 | 102,4 | 125,6 |
| Health problems | 76 | 40,3 | 35,7 |
| 1 time | 12,6 | 6,7 | 5,9 |
| 2 times | 16,7 | 10,7 | 6,1 |
| 3 times | 6 | 3,3 | 2,6 |
| More than 3 times | 40,7 | 19,6 | 21,1 |
| Any chronic disease | 232,2 | 104,1 | 128,1 |
| 1 time | 49 | 24,5 | 24,4 |
| 2 times | 68,5 | 27,8 | 40,7 |
| 3 times | 30,2 | 13,1 | 17,1 |
| More than 3 times | 84,5 | 38,7 | 45,8 |
| Non chronic disease | 483 | 212,5 | 270,5 |
| 1 time | 194 | 86,1 | 107,9 |
| 2 times | 136,6 | 62,2 | 74,4 |
| 3 times | 49,6 | 20 | 29,6 |
| More than 3 times | 102,8 | 44,1 | 58,7 |
Date November 5, 2010
Source: EUSTAT Living conditions survey
Graphs
Press Releases
Microdata file
Codes and nomenclatures
Questionnaires