| Total | Males | Females | |
| Total | 1441 | 678,6 | 762,5 |
| Health problems | 91,9 | 44,8 | 47 |
| Any chronic disease | 310,3 | 142,6 | 167,8 |
| Non chronic disease | 1038,8 | 491,1 | 547,7 |
| 1 time | 360,1 | 191,5 | 168,6 |
| Health problems | 7,8 | 2,8 | 5,1 |
| Any chronic disease | 48,6 | 29,1 | 19,5 |
| Non chronic disease | 303,7 | 159,6 | 144 |
| 2 times | 407,1 | 194,6 | 212,5 |
| Health problems | 17,9 | 9,9 | 7,9 |
| Any chronic disease | 62,6 | 30,6 | 32 |
| Non chronic disease | 326,7 | 154 | 172,6 |
| 3 times | 214,7 | 95,9 | 118,8 |
| Health problems | 15,1 | 7,1 | 7,9 |
| Any chronic disease | 47,4 | 18,8 | 28,6 |
| Non chronic disease | 152,2 | 70 | 82,3 |
| More than 3 times | 459,1 | 196,5 | 262,6 |
| Health problems | 51,1 | 25 | 26,1 |
| Any chronic disease | 151,7 | 64 | 87,7 |
| Non chronic disease | 256,2 | 107,5 | 148,7 |
Date November 5, 2010
Source: EUSTAT Living conditions survey
Graphs
Press Releases
Microdata file
Codes and nomenclatures
Questionnaires