
| Total population | Employed | Unemployed | Inactive | |||||||||
| Total | Males | Females | Total | Males | Females | Total | Males | Females | Total | Males | Females | |
| Total | 1.451.124 | 732.522 | 718.603 | 937.701 | 516.846 | 420.854 | 104.100 | 58.703 | 45.397 | 409.324 | 156.973 | 252.351 |
| Gasteiz | 189.954 | 97.312 | 92.642 | 122.121 | 67.327 | 54.794 | 15.128 | 8.831 | 6.297 | 52.705 | 21.154 | 31.551 |
| Ayala | 29.560 | 15.353 | 14.207 | 19.658 | 11.935 | 7.723 | 1.372 | 865 | 507 | 8.530 | 2.553 | 5.977 |
| Right bank | 111.727 | 54.955 | 56.772 | 69.829 | 38.931 | 30.898 | 7.874 | 3.675 | 4.199 | 34.024 | 12.349 | 21.674 |
| Bilbao | 233.618 | 114.374 | 119.244 | 145.485 | 76.183 | 69.303 | 20.169 | 10.802 | 9.367 | 67.964 | 27.390 | 40.574 |
| Left bank | 265.521 | 133.802 | 131.719 | 168.199 | 93.669 | 74.530 | 20.810 | 12.846 | 7.964 | 76.511 | 27.286 | 49.225 |
| Bizkaia-Costa | 82.682 | 42.381 | 40.301 | 52.845 | 30.150 | 22.695 | 4.948 | 2.887 | 2.061 | 24.889 | 9.344 | 15.545 |
| Duranguesado | 80.581 | 41.231 | 39.350 | 52.715 | 29.803 | 22.912 | 4.398 | 2.198 | 2.200 | 23.468 | 9.229 | 14.239 |
| Donostialdea | 308.801 | 155.380 | 153.421 | 206.193 | 112.647 | 93.546 | 22.336 | 12.656 | 9.681 | 80.272 | 30.078 | 50.194 |
| Tolosa-Goierri | 72.297 | 38.059 | 34.237 | 50.133 | 28.294 | 21.838 | 3.306 | 2.044 | 1.263 | 18.858 | 7.721 | 11.136 |
| Alto Deba | 40.978 | 21.276 | 19.702 | 28.180 | 15.331 | 12.849 | 1.771 | 735 | 1.036 | 11.027 | 5.209 | 5.817 |
| Bajo Deba | 35.406 | 18.398 | 17.008 | 22.342 | 12.576 | 9.766 | 1.986 | 1.163 | 823 | 11.077 | 4.659 | 6.419 |
Base: 11 districts CMT
Date Februay 8, 2012
Source: Department of Employment and Social Affairs. Employment Market Census (Supply)
Graphs
Press Releases
Microdata file
Codes and nomenclatures