
| Total | Primary or lower | Secondary | Professionals | Universities | |
| TOTAL | 937.701 | 222.863 | 132.631 | 273.647 | 308.559 |
| Gasteiz | 122.121 | 29.923 | 17.555 | 35.404 | 39.239 |
| Ayala | 19.658 | 4.853 | 1.833 | 7.910 | 5.063 |
| Right bank | 69.829 | 13.795 | 9.325 | 17.371 | 29.337 |
| Bilbao | 145.485 | 26.209 | 24.069 | 30.066 | 65.141 |
| Left bank | 168.199 | 46.926 | 23.043 | 54.550 | 43.680 |
| Bizkaia-Costa | 52.845 | 12.163 | 7.622 | 15.803 | 17.256 |
| Duranguesado | 52.715 | 13.701 | 7.738 | 20.344 | 10.932 |
| Donostialdea | 206.193 | 47.912 | 28.899 | 57.742 | 71.640 |
| Tolosa-Goierri | 50.133 | 15.323 | 5.844 | 17.130 | 11.835 |
| Alto Deba | 28.180 | 6.571 | 3.105 | 9.215 | 9.290 |
| Bajo Deba | 22.342 | 5.487 | 3.598 | 8.111 | 5.146 |
| MALES | 516.846 | 132.975 | 79.457 | 162.389 | 142.026 |
| Gasteiz | 67.327 | 18.155 | 10.464 | 20.663 | 18.044 |
| Ayala | 11.935 | 3.338 | 1.271 | 5.103 | 2.223 |
| Right bank | 38.931 | 8.399 | 5.949 | 9.920 | 14.663 |
| Bilbao | 76.183 | 13.724 | 15.400 | 16.940 | 30.118 |
| Left bank | 93.669 | 27.732 | 13.616 | 32.348 | 19.974 |
| Bizkaia-Costa | 30.150 | 7.857 | 5.241 | 8.884 | 8.167 |
| Duranguesado | 29.803 | 8.575 | 4.417 | 12.335 | 4.477 |
| Donostialdea | 112.647 | 28.649 | 16.661 | 33.638 | 33.699 |
| Tolosa-Goierri | 28.294 | 9.337 | 2.863 | 11.881 | 4.214 |
| Alto Deba | 15.331 | 4.025 | 1.715 | 5.713 | 3.878 |
| Bajo Deba | 12.576 | 3.184 | 1.860 | 4.963 | 2.569 |
| FEMALES | 420.854 | 89.889 | 53.174 | 111.258 | 166.533 |
| Gasteiz | 54.794 | 11.767 | 7.091 | 14.741 | 21.195 |
| Ayala | 7.723 | 1.515 | 562 | 2.806 | 2.840 |
| Right bank | 30.898 | 5.396 | 3.376 | 7.452 | 14.674 |
| Bilbao | 69.303 | 12.485 | 8.668 | 13.126 | 35.023 |
| Left bank | 74.530 | 19.195 | 9.427 | 22.202 | 23.707 |
| Bizkaia-Costa | 22.695 | 4.306 | 2.381 | 6.919 | 9.089 |
| Duranguesado | 22.912 | 5.126 | 3.321 | 8.009 | 6.456 |
| Donostialdea | 93.546 | 19.263 | 12.238 | 24.104 | 37.941 |
| Tolosa-Goierri | 21.838 | 5.987 | 2.982 | 5.249 | 7.621 |
| Alto Deba | 12.849 | 2.546 | 1.390 | 3.501 | 5.412 |
| Bajo Deba | 9.766 | 2.302 | 1.738 | 3.149 | 2.578 |
Base: 11 districts CMT
Date Februay 8, 2012
Source: Department of Employment and Social Affairs. Employment Market Census (Supply)
Graphs
Press Releases
Microdata file
Codes and nomenclatures