| Basque Country | Araba/Álava | Bizkaia | Gipuzkoa | |||||
| Index | At/At-1(1) | Index | At/At-1(1) | Index | At/At-1(1) | Index | At/At-1(1) | |
| 2010 | ||||||||
| IV. quarter | 102,6 | 4,9 | 99,0 | 6,5 | 104,6 | 3,7 | 101,0 | 6,4 |
| 2011(p) | ||||||||
| I quarter | 99,0 | 1,2 | 96,3 | 6,3 | 99,5 | 0,2 | 99,6 | 0,6 |
| II quarter | 96,2 | -1,7 | 93,8 | 1,7 | 96,9 | -2,4 | 96,2 | -2,3 |
| III quarter | 86,8 | -1,3 | 80,5 | 1,6 | 88,5 | -1,8 | 87,1 | -1,8 |
| IV. quarter | 99,7 | -1,7 | 94,5 | 0,0 | 100,2 | -2,4 | 101,3 | -1,2 |
| 2005 | 100,1 | - | 99,9 | - | 100,1 | - | 100,4 | - |
| 2006 | 107,3 | 7,2 | 106,7 | 6,8 | 108,2 | 8,1 | 106,1 | 5,6 |
| 2007 | 111,3 | 3,7 | 109,8 | 2,9 | 114,2 | 5,5 | 106,8 | 0,7 |
| 2008 | 105,0 | -5,7 | 100,3 | -8,7 | 109,8 | -3,9 | 98,6 | -7,7 |
| 2009 | 92,6 | -11,8 | 85,7 | -14,5 | 95,2 | -13,3 | 91,4 | -7,3 |
| 2010 | 97,1 | 4,9 | 91,3 | 6,5 | 98,7 | 3,7 | 97,2 | 6,4 |
| 2011 | 95,4 | -1,7 | 91,3 | 0,0 | 96,3 | -2,4 | 96,1 | -1,2 |
Base 2005=100
(p)Provisional data
(1)Interannual variation rate for the accumulated period between the first quarter until the last quarter of year (t) compared with the same period from year (t-1)
Date Februay 9, 2012
Source: EUSTAT. Domestic Trade Index (DTI)