| Nacimientos | ||
| 1975 | 2006 | |
| EU-27 | 14,7 | 10,6 |
| Austria | 12,4 | 9,4 |
| Belgium | 12,2 | 11,5 |
| Bulgaria | 16,6 | 9,6 |
| Cyprus | 16,3 | 11,3 |
| Czech Republic | 19,1 | 10,3 |
| Denmark | 14,2 | 12,0 |
| Estonia | 14,9 | 11,1 |
| Finland | 13,9 | 11,2 |
| France | 14,1 | 13,0 |
| Germany | 9,9 | 8,2 |
| Greece | 15,7 | 10,0 |
| Hungary | 18,4 | 9,9 |
| Ireland | 21,1 | 15,1 |
| Italy | 14,9 | 9,5 |
| Latvia | 14,2 | 9,7 |
| Lithuania | 15,7 | 9,2 |
| Luxembourg | 11,1 | 11,8 |
| Malta | 18,8 | 9,6 |
| Netherlands | 13,0 | 11,3 |
| Poland | 19,0 | 9,8 |
| Portugal | 19,8 | 10,0 |
| Romania | 19,6 | 10,2 |
| Slovakia | 20,6 | 10,0 |
| Slovenia | 16,6 | 9,4 |
| Spain | 18,8 | 10,8 |
| Sweden | 12,6 | 11,7 |
| United Kingdom | 12,4 | 12,4 |
| C.A. de Euskadi | 19,1 | 9,5 |
Fecha 27 de Marzo de 2009
Fuente: EUROSTAT y EUSTAT