| Public expenditure in % Public Admin. Expenditure | Public expenditure in % GDP | Public expenditure in % Total expenditure | Total expenditure in % GDP | Total expenditure per inhabitant (PPP, US$) | GDP per inhabitant (PPP ($))($) | |
| Germany | 18,7 | 8,9 | 76,9 | 11,6 | 4.218 | 36.328 |
| Austria | 16,2 | 8,6 | 77,7 | 11,0 | 4.289 | 38.823 |
| Belgium(d) | 15,1 | 8,2 | 75,1 | 10,9 | 3.946 | 36.287 |
| Canada | 18,1 | 8,1 | 70,6 | 11,4 | 4.363 | 38.230 |
| Denmark | 16,8 | 9,8 | 85,0 | 11,5 | 4.348 | 37.706 |
| Spain | 15,2 | 7,0 | 73,6 | 9,5 | 3.067 | 32.254 |
| United stated | 19,7 | 8,3 | 47,7 | 17,4 | 7.960 | 45.797 |
| Finland | 12,1 | 6,8 | 74,7 | 9,2 | 3.226 | 35.237 |
| France | 16,3 | 9,2 | 77,9 | 11,8 | 3.978 | 33.763 |
| Ireland | 14,6 | 7,2 | 75,0 | 9,5 | 3.781 | 39.652 |
| Iceland | 15,5 | 7,9 | 82,0 | 9,7 | 3.538 | 36.654 |
| Italy | 14,2 | 7,4 | 77,9 | 9,5 | 3.137 | 33.105 |
| Norway(e) | 17,4 | 8,1 | 84,1 | 9,6 | 5.352 | 55.730 |
| United Kingdom | 16,0 | 8,2 | 84,1 | 9,8 | 3.487 | 35.656 |
| Sweden | 14,8 | 8,2 | 81,5 | 10,0 | 3.722 | 37.155 |
| Switzerland | 19,9 | 6,8 | 59,7 | 11,4 | 5.144 | 45.150 |
| Basque Country | 16,3 | 6,6 | 75,1 | 8,8 | 3.658 | 42.360 |
PPP: Purchasing Power Parity
e: estimation
d: Differences in methodology
Date January 18, 2012
Source: EUSTAT, Health Account and OECD Health Data 2011 (July 11)
Graphs
Microdata file
Definitions
Codes and nomenclatures
Questionnaires