| Total | Single | Married | Widow | Divorced | Legally separated | |
| Basque Country | 787,0 | 144,3 | 485,3 | 120,6 | 18,5 | 18,3 |
| Unipersonal | 169,7 | 81,3 | 3,5 | 70,5 | 7,5 | 6,9 |
| Composed | 21,3 | 16,4 | 0,4 | 3,7 | 0,3 | 0,5 |
| Nuclear without children | 164,7 | 27,0 | 135,9 | 0,2 | 1,2 | 0,4 |
| Nuclear with children | 299,3 | 9,4 | 288,1 | 0,1 | 1,0 | 0,7 |
| Single parent | 65,5 | 5,3 | 3,0 | 41,5 | 7,1 | 8,6 |
| Extended | 38,1 | 4,1 | 29,1 | 2,6 | 1,2 | 1,1 |
| Polynuclear | 28,5 | 0,8 | 25,3 | 2,0 | 0,2 | 0,1 |
| Alava | 111,3 | 25,2 | 67,9 | 12,1 | 3,1 | 3,0 |
| Unipersonal | 24,7 | 14,6 | 0,7 | 6,9 | 1,4 | 1,1 |
| Composed | 3,4 | 2,8 | 0,1 | 0,3 | 0,0 | 0,1 |
| Nuclear without children | 23,8 | 4,8 | 18,7 | 0,0 | 0,2 | 0,1 |
| Nuclear with children | 43,4 | 1,4 | 41,5 | 0,0 | 0,3 | 0,2 |
| Single parent | 8,0 | 0,9 | 0,5 | 4,1 | 1,2 | 1,4 |
| Extended | 4,6 | 0,6 | 3,4 | 0,4 | 0,1 | 0,2 |
| Polynuclear | 3,3 | 0,1 | 2,9 | 0,3 | 0,0 | 0,0 |
| Bizkaia | 423,6 | 71,4 | 263,4 | 69,6 | 9,7 | 9,5 |
| Unipersonal | 89,7 | 40,4 | 1,8 | 40,1 | 3,7 | 3,7 |
| Composed | 11,3 | 8,1 | 0,2 | 2,5 | 0,3 | 0,2 |
| Nuclear without children | 87,5 | 13,4 | 73,4 | 0,2 | 0,4 | 0,2 |
| Nuclear with children | 161,3 | 3,8 | 156,8 | 0,0 | 0,5 | 0,3 |
| Single parent | 37,5 | 2,9 | 1,4 | 24,7 | 3,9 | 4,6 |
| Extended | 21,4 | 2,3 | 16,5 | 1,4 | 0,8 | 0,5 |
| Polynuclear | 14,7 | 0,6 | 13,1 | 0,7 | 0,2 | 0,1 |
| Gipuzkoa | 252,1 | 47,8 | 154,1 | 38,9 | 5,7 | 5,8 |
| Unipersonal | 55,2 | 26,3 | 0,9 | 23,5 | 2,4 | 2,1 |
| Composed | 6,6 | 5,4 | 0,1 | 0,8 | 0,0 | 0,2 |
| Nuclear without children | 53,4 | 8,8 | 43,8 | 0,0 | 0,6 | 0,1 |
| Nuclear with children | 94,5 | 4,2 | 89,8 | 0,0 | 0,3 | 0,3 |
| Single parent | 20,0 | 1,6 | 1,1 | 12,7 | 2,0 | 2,7 |
| Extended | 12,0 | 1,2 | 9,2 | 0,9 | 0,4 | 0,4 |
| Polynuclear | 10,4 | 0,2 | 9,2 | 1,0 | 0,0 | 0,0 |
Date Februay 26, 2008
Source: EUSTAT. Demographic survey, 2006.