| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| Total Sectors | 896.887 | 919.110 | 944.699 | 965.358 | 987.058 | 1.015.038 | 1.018.153 |
| Total ICT Sector | 22.881 | 22.626 | 23.464 | 23.406 | 24.277 | 25.150 | 25.454 |
| Province | |||||||
| -- Álava | 2.181 | 2.156 | 2.256 | 2.241 | 2.355 | 2.487 | 2.511 |
| -- Bizkaia | 12.726 | 12.768 | 13.083 | 12.983 | 13.701 | 14.482 | 14.934 |
| -- Gipuzkoa | 7.974 | 7.702 | 8.125 | 8.182 | 8.221 | 8.181 | 8.009 |
| ICT Sector | |||||||
| Industry | 7.169 | 6.780 | 6.849 | 6.872 | 7.049 | 7.227 | 6.962 |
| Services | 15.712 | 15.846 | 16.615 | 16.534 | 17.228 | 17.923 | 18.492 |
Unit: number
Date September 30, 2010
Source: Eustat. The ICT sector
Data Bank. Historical series
Graphs
Microdata file
Codes and nomenclatures
Questionnaires