| 2.009 | 2.010 | |
| TOTAL Nº | 8.275.627 | 8.465.478 |
| Foreign | 7,9 | 7,5 |
| Spain | 92,1 | 92,5 |
| Andalusia | 2,8 | 2,7 |
| Aragón | 2,4 | 2,1 |
| Asturias | 2,8 | 2,5 |
| Balearic islands | 0,0 | 0,0 |
| Canary Islands | 1,6 | 1,5 |
| Cantabria | 13,6 | 17,6 |
| Castilla-La Mancha | 0,0 | 0,0 |
| Castilla - Leon | 19,4 | 15,0 |
| Catalonia | 4,8 | 4,5 |
| Community of Valencia | 4,0 | 4,3 |
| Extremadura | 1,5 | 0,0 |
| Galicia | 2,6 | 2,6 |
| Madrid | 4,3 | 4,3 |
| Murcia | 0,0 | 0,0 |
| Navarra | 5,8 | 8,1 |
| Basque Country | 18,8 | 16,8 |
| Rioja (La) | 6,0 | 8,0 |
Date October 31, 2011
Source: Institute for Tourism Studies. Tourist Movements of Spanish nationals (Familitur)
Data Bank. Historical series
Graphs
Reports
Methodology and Quality
Microdata file
Definitions
Codes and nomenclatures
Questionnaires