| Total | Current expenditure | Spending of capital | |
| Total R&D | 1.280.917 | 1.076.392 | 204.525 |
| Total business sector R&D | 977.924 | 825.931 | 151.993 |
| Total ICT Sector | 83.049 | 77.143 | 5.906 |
| Province | |||
| -- Álava | 4.819 | 4.628 | 192 |
| -- Bizkaia | 42.495 | 39.844 | 2.651 |
| -- Gipuzkoa | 35.734 | 32.672 | 3.063 |
| ICT Sector | |||
| Industry | 22.369 | 20.061 | 2.309 |
| services | 60.680 | 57.083 | 3.597 |
Unit: Thousand Euros
Date September 29, 2011
Source: Eustat. The ICT sector
Data Bank. Historical series
Graphs
Microdata file
Codes and nomenclatures
Questionnaires