| Exports | Imports | |
| Total Sectors | 14.945.392 | 12.294.455 |
| Total ICT Sector | 182.986 | 340.181 |
| Province | ||
| -- Álava | 12.721 | 50.460 |
| -- Bizkaia | 82.899 | 197.575 |
| -- Gipuzkoa | 87.366 | 92.146 |
| Product groups | ||
| -- 1. Telecommunications equipment | 11.657 | 86.792 |
| -- 2. Computer equipment | 14.138 | 26.217 |
| -- 3. Electronic components | 90.851 | 76.149 |
| -- 4. Audio and video equipment | 15.980 | 68.489 |
| -- 5. Other ICT products | 50.360 | 82.535 |
Unit: Thousand Euros
Date September 29, 2011
Source: Eustat. The ICT sector
Data Bank. Historical series
Graphs
Microdata file
Codes and nomenclatures
Questionnaires