| Basque Country | Araba/Álava | Bizkaia | Gipuzkoa | |||||
| Employed | D % | Employed | D % | Employed | D % | Employed | D % | |
| 1980 | 669.444 | - | 96.191 | - | 349.302 | - | 223.951 | - |
| 1981 | 664.235 | -0,8 | 93.951 | -2,3 | 348.713 | -0,2 | 221.571 | -1,1 |
| 1982 | 650.981 | -2,0 | 92.332 | -1,7 | 340.403 | -2,4 | 218.246 | -1,5 |
| 1983 | 644.052 | -1,1 | 93.310 | 1,1 | 336.266 | -1,2 | 214.476 | -1,7 |
| 1984 | 643.406 | -0,1 | 95.088 | 1,9 | 335.209 | -0,3 | 213.109 | -0,6 |
| 1985 | 642.448 | -0,1 | 95.963 | 0,9 | 335.988 | 0,2 | 210.497 | -1,2 |
| 1986 | 651.553 | 1,4 | 98.690 | 2,8 | 338.229 | 0,7 | 214.634 | 2,0 |
| 1987 | 666.379 | 2,3 | 100.275 | 1,6 | 346.875 | 2,6 | 219.229 | 2,1 |
| 1988 | 688.968 | 3,4 | 103.696 | 3,4 | 359.549 | 3,7 | 225.723 | 3,0 |
| 1989 | 721.266 | 4,7 | 109.692 | 5,8 | 376.209 | 4,6 | 235.365 | 4,3 |
| 1990 | 742.513 | 2,9 | 113.372 | 3,4 | 387.227 | 2,9 | 241.914 | 2,8 |
| 1991 | 747.390 | 0,7 | 114.481 | 1,0 | 389.099 | 0,5 | 243.810 | 0,8 |
| 1992 | 729.430 | -2,4 | 110.953 | -3,1 | 381.151 | -2,0 | 237.326 | -2,7 |
| 1993 | 698.220 | -4,3 | 106.859 | -3,7 | 364.932 | -4,3 | 226.429 | -4,6 |
| 1994 | 699.543 | 0,2 | 107.298 | 0,4 | 365.404 | 0,1 | 226.841 | 0,2 |
| 1995 | 714.514 | 2,1 | 112.452 | 4,8 | 365.166 | -0,1 | 236.896 | 4,4 |
| 1996 | 729.271 | 2,1 | 115.633 | 2,8 | 370.520 | 1,5 | 243.118 | 2,6 |
| 1997 | 744.763 | 2,1 | 118.915 | 2,8 | 376.998 | 1,7 | 248.850 | 2,4 |
| 1998 | 783.710 | 5,2 | 125.501 | 5,5 | 395.254 | 4,8 | 262.955 | 5,7 |
| 1999 | 818.667 | 4,5 | 131.284 | 4,6 | 413.565 | 4,6 | 273.818 | 4,1 |
| 2000 | 850.392 | 3,9 | 136.494 | 4,0 | 430.740 | 4,2 | 283.158 | 3,4 |
| 2001 | 877.603 | 3,2 | 141.059 | 3,3 | 445.842 | 3,5 | 290.702 | 2,7 |
| 2002 | 896.887 | 2,2 | 143.611 | 1,8 | 457.438 | 2,6 | 295.838 | 1,8 |
| 2003 | 919.110 | 2,5 | 147.713 | 2,9 | 469.907 | 2,7 | 301.490 | 1,9 |
| 2004 | 944.699 | 2,8 | 151.864 | 2,8 | 483.026 | 2,8 | 309.809 | 2,8 |
| 2005 | 965.358 | 2,2 | 155.500 | 2,4 | 492.950 | 2,1 | 316.908 | 2,3 |
| 2006 | 987.058 | 2,2 | 158.260 | 1,8 | 504.073 | 2,3 | 324.725 | 2,5 |
| 2007 | 1.015.038 | 2,8 | 162.151 | 2,5 | 520.369 | 3,2 | 332.518 | 2,4 |
| 2008 | 1.018.153 | 0,3 | 162.983 | 0,5 | 521.166 | 0,2 | 334.004 | 0,4 |
| 2009 | 982.182 | -3,5 | 156.374 | -4,1 | 504.103 | -3,3 | 321.705 | -3,7 |
| 2010(a) | 973.204 | -0,9 | 156.075 | -0,2 | 498.942 | -1,0 | 318.186 | -1,1 |
(a)Advance
Date September 13, 2011
Source: EUSTAT Economic accounts
Graphs
Microdata file
Codes and nomenclatures
Questionnaires