| Number of authorities | No of rulings | Proceedings | No. of decrees | |
| BASQUE COUNTRY | ||||
| Jurisdiction Civil | 90 | 20.888 | 38.235 | 11.675 |
| Court of First Instance | 29 | 7.462 | 22.210 | 7.623 |
| Mercantile courts | 4 | 1.100 | 1.148 | 207 |
| Courts for violence against women | 16 | 336 | 313 | 45 |
| Family Courts | 7 | 4.232 | 4.407 | 730 |
| Court of First Instance and Preliminary Investigations | 34 | 4.601 | 9.169 | 2.935 |
| Minors Courts. | 4 | 4 | 18 | 2 |
| Pending cases with civil courts | 4 | 2.430 | 698 | 120 |
| Pending cases with civil-criminal courts | 3 | 723 | 258 | 13 |
| Higher Court of Justice. Civil and criminal courts | 1 | - | 14 | - |
| Jurisdiction Criminal | 91 | 29.799 | 133.786 | 137 |
| Examining Magistrate Courts | 23 | 13.125 | 94.155 | 60 |
| Court of First Instance and Preliminary Investigations | 34 | 4.871 | 34.445 | 64 |
| Courts for violence against women | 16 | 674 | 1.617 | 1 |
| Minors Courts. | 4 | 967 | 456 | - |
| Penitentiary Surveillance Courts | 1 | - | - | - |
| Penal courts. | 14 | 6.988 | 285 | 4 |
| Enforcement Criminal Courts | 2 | - | - | - |
| Pending cases in criminal courts | 4 | 2.470 | 1.900 | 7 |
| Pending cases with civil-criminal courts | 3 | 702 | 911 | 1 |
| Higher Court of Justice. Civil and criminal courts | 1 | 2 | 17 | - |
| Administrative-Contentious Courts | 12 | 7.430 | 19.076 | 121 |
| Contentious jurisdiction courts | 11 | 4.783 | 17.903 | 83 |
| Higher Court of Justice. Administrative-Contentious Court | 1 | 2.647 | 1.173 | 38 |
| Jurisdiction Social | 20 | 13.308 | 87 | 2.884 |
| Social Courts. | 19 | 9.872 | - | 2.871 |
| Enforcement Social Courts | - | - | - | - |
| Higher Court of Justice. Social Court | 1 | 3.436 | 87 | 13 |
| TOTAL JURISDICTIONS | 166 | 71.425 | 191.184 | 14.817 |
| ARABA / ÁLAVA | ||||
| Jurisdiction Civil | 13 | 3.381 | 6.371 | 1.992 |
| Court of First Instance | 6 | 1.371 | 4.398 | 1.453 |
| Mercantile courts | 1 | 171 | 158 | 44 |
| Courts for violence against women | 2 | 56 | 85 | 14 |
| Family Courts | 2 | 969 | 1.204 | 374 |
| Court of First Instance and Preliminary Investigations | 2 | 201 | 379 | 94 |
| Minors Courts. | 1 | 1 | - | - |
| Pending cases with civil courts | 1 | 612 | 147 | 13 |
| Pending cases with civil-criminal courts | - | - | - | - |
| Jurisdiction Criminal | 11 | 4.753 | 20.604 | 1 |
| Examining Magistrate Courts | 4 | 3.030 | 18.904 | 1 |
| Court of First Instance and Preliminary Investigations | 2 | 222 | 930 | - |
| Courts for violence against women | 2 | 130 | 216 | - |
| Minors Courts. | 1 | 170 | 84 | - |
| Penitentiary Surveillance Courts | - | - | - | - |
| Penal courts. | 2 | 777 | 15 | - |
| Enforcement Criminal Courts | - | - | - | - |
| Pending cases in criminal courts | 1 | 424 | 455 | - |
| Pending cases with civil-criminal courts | - | - | - | - |
| Administrative-Contentious Courts | 3 | 1.682 | 4.188 | 21 |
| Contentious jurisdiction courts | 3 | 1.682 | 4.188 | 21 |
| Jurisdiction Social | 4 | 2.016 | - | 552 |
| Social Courts. | 4 | 2.016 | - | 552 |
| Enforcement Social Courts | - | - | - | - |
| TOTAL JURISDICTIONS | 27 | 11.832 | 31.163 | 2.566 |
| BIZKAIA | ||||
| Jurisdiction Civil | 46 | 11.551 | 21.649 | 6.368 |
| Court of First Instance | 16 | 4.089 | 13.124 | 4.475 |
| Mercantile courts | 2 | 659 | 722 | 69 |
| Courts for violence against women | 8 | 217 | 163 | 20 |
| Family Courts | 4 | 2.544 | 2.618 | 259 |
| Court of First Instance and Preliminary Investigations | 16 | 2.221 | 4.453 | 1.436 |
| Minors Courts. | 2 | 3 | 18 | 2 |
| Pending cases with civil courts | 3 | 1.818 | 551 | 107 |
| Pending cases with civil-criminal courts | - | - | - | - |
| Jurisdiction Criminal | 47 | 16.212 | 72.949 | 91 |
| Examining Magistrate Courts | 14 | 7.507 | 53.656 | 58 |
| Court of First Instance and Preliminary Investigations | 16 | 2.006 | 16.618 | 21 |
| Courts for violence against women | 8 | 371 | 864 | 1 |
| Minors Courts. | 2 | 498 | 186 | - |
| Penitentiary Surveillance Courts | - | - | - | - |
| Penal courts. | 8 | 3.784 | 180 | 4 |
| Enforcement Criminal Courts | 1 | - | - | - |
| Pending cases in criminal courts | 3 | 2.046 | 1.445 | 7 |
| Pending cases with civil-criminal courts | - | - | - | - |
| Administrative-Contentious Courts | 5 | 2.101 | 10.245 | 56 |
| Contentious jurisdiction courts | 5 | 2.101 | 10.245 | 56 |
| Jurisdiction Social | 10 | 5.457 | - | 1.613 |
| Social Courts. | 10 | 5.457 | - | 1.613 |
| Enforcement Social Courts | - | - | - | - |
| TOTAL JURISDICTIONS | 87 | 35.321 | 104.843 | 8.128 |
| GIPUZKOA | ||||
| Jurisdiction Civil | 30 | 5.954 | 10.200 | 3.315 |
| Court of First Instance | 7 | 2.002 | 4.688 | 1.695 |
| Mercantile courts | 1 | 270 | 268 | 94 |
| Courts for violence against women | 6 | 63 | 65 | 11 |
| Family Courts | 1 | 719 | 585 | 97 |
| Court of First Instance and Preliminary Investigations | 16 | 2.179 | 4.337 | 1.405 |
| Minors Courts. | 1 | - | - | - |
| Pending cases with civil courts | - | - | - | - |
| Pending cases with civil-criminal courts | 3 | 721 | 257 | 13 |
| Jurisdiction Criminal | 31 | 8.832 | 40.215 | 44 |
| Examining Magistrate Courts | 5 | 2.588 | 21.595 | 1 |
| Court of First Instance and Preliminary Investigations | 16 | 2.643 | 16.897 | 43 |
| Courts for violence against women | 6 | 173 | 537 | - |
| Minors Courts. | 1 | 299 | 186 | - |
| Penitentiary Surveillance Courts | - | - | - | - |
| Penal courts. | 4 | 2.427 | 90 | - |
| Enforcement Criminal Courts | 1 | - | - | - |
| Pending cases in criminal courts | - | - | - | - |
| Pending cases with civil-criminal courts | 3 | 702 | 910 | - |
| Administrative-Contentious Courts | 3 | 1.000 | 3.470 | 6 |
| Contentious jurisdiction courts | 3 | 1.000 | 3.470 | 6 |
| Total | ||||
| Jurisdiction Social | 5 | 2.399 | - | 706 |
| Social Courts. | 5 | 2.399 | - | 706 |
| Enforcement Social Courts | - | - | - | - |
| TOTAL JURISDICTIONS | 48 | 18.185 | 53.885 | 4.071 |
Date April 12, 2012
Source: General Council for Judicial Power
Graphs
Press Releases
Reports
Methodology and Quality
Microdata file
Codes and nomenclatures
Questionnaires