| day | Month | |
| 2000 | 14,16 | 424,80 |
| 2001 | 14,45 | 433,45 |
| 2002 | 14,74 | 442,20 |
| 2003 | 15,04 | 451,20 |
| 2004 | 15,35 | 460,50 |
| 2005 | 17,10 | 513,00 |
| 2006 | 18,03 | 540,90 |
| 2007 | 19,02 | 570,60 |
| 2008 | 20,00 | 600,00 |
| 2009 | 20,80 | 624,00 |
| 2010 | 21,11 | 633,30 |
| 2011 | 21,38 | 641,40 |
| 2012 | 21,38 | 641,40 |
Date March 7, 2012
Source: Ministry of Employment and Social Affairs
Graphs
Press Releases
Reports
Methodology and Quality
Microdata file
Codes and nomenclatures
Questionnaires