| Social Contributions | Public Contributions | Other current | Total income | ||
| Employers | Persons under cover | ||||
| EU 27 | 38,5 | 20,0 | 38,0 | 3,5 | 100,0 |
| Germany | 35,2 | 28,0 | 35,0 | 1,9 | 100,0 |
| Austria | 37,7 | 27,2 | 33,7 | 1,3 | 100,0 |
| Belgium | 49,7 | 21,3 | 27,6 | 1,4 | 100,0 |
| Bulgaria | 38,9 | 19,0 | 40,4 | 1,6 | 100,0 |
| Cyprus | 23,5 | 15,0 | 47,8 | 13,7 | 100,0 |
| Denmark | 11,5 | 20,9 | 61,9 | 5,7 | 100,0 |
| Slovakia | 44,2 | 21,0 | 26,8 | 8,0 | 100,0 |
| Slovenia | 27,3 | 41,0 | 29,8 | 1,8 | 100,0 |
| Spain | 48,0 | 15,3 | 34,6 | 2,1 | 100,0 |
| Estonia | 81,1 | 0,4 | 18,4 | 0,1 | 100,0 |
| Finland | 37,9 | 11,8 | 43,2 | 7,1 | 100,0 |
| France | 44,1 | 21,2 | 31,4 | 3,3 | 100,0 |
| Greece | 35,5 | 22,8 | 31,8 | 9,9 | 100,0 |
| Holland | 32,8 | 32,6 | 21,7 | 12,9 | 100,0 |
| Hungary | 42,1 | 15,9 | 37,1 | 4,9 | 100,0 |
| Ireland | 26,1 | 15,5 | 53,5 | 4,9 | 100,0 |
| Iceland | 39,4 | 7,7 | 44,1 | 8,8 | 100,0 |
| Italy | 40,9 | 15,8 | 41,7 | 1,6 | 100,0 |
| Latvia | 48,7 | 17,2 | 33,6 | 0,4 | 100,0 |
| Lithuania | 55,2 | 6,2 | 38,1 | 0,6 | 100,0 |
| Luxembourg | 26,9 | 25,0 | 43,4 | 4,7 | 100,0 |
| Malta | 42,1 | 18,0 | 36,8 | 3,1 | 100,0 |
| Norway | 31,9 | 15,3 | 52,7 | 0,2 | 100,0 |
| Poland | 27,0 | 22,1 | 32,7 | 18,2 | 100,0 |
| Portugal | 31,2 | 15,2 | 43,9 | 9,7 | 100,0 |
| United Kingdom | 35,8 | 10,0 | 52,7 | 1,5 | 100,0 |
| Czech Republic | 52,3 | 25,9 | 20,7 | 1,1 | 100,0 |
| Romania | 40,6 | 14,6 | 19,1 | 25,7 | 100,0 |
| Sweden | 40,3 | 9,5 | 47,3 | 2,9 | 100,0 |
| Switzerland | 30,1 | 34,0 | 23,3 | 12,7 | 100,0 |
| Basque Country | 51,5 | 16,0 | 31,4 | 1,1 | 100,0 |
Date November 25, 2010
Source: EUSTAT. Social Welfare Account and Eurostat
Graphs
Microdata file
Codes and nomenclatures
Questionnaires