| TOTAL | Illness | Invalidity | Old age | Survivors | Family/Children | Unemployment | Housing | Social exclusion | |
| EU 27 | 100,0 | 29,1 | 8,1 | 39,6 | 6,6 | 8,0 | 5,1 | 2,3 | 1,3 |
| Germany | 100,0 | 29,8 | 7,7 | 35,4 | 7,7 | 10,6 | 5,8 | 2,3 | 0,6 |
| Austria | 100,0 | 26,0 | 8,0 | 41,7 | 7,2 | 10,2 | 5,3 | 0,4 | 1,1 |
| Belgium | 100,0 | 26,5 | 6,6 | 35,3 | 10,0 | 7,1 | 11,7 | 0,5 | 2,3 |
| Bulgaria | 100,0 | 27,1 | 8,3 | 46,8 | 4,6 | 8,6 | 2,0 | 0,0 | 2,5 |
| Cyprus | 100,0 | 25,2 | 3,7 | 40,6 | 6,1 | 10,8 | 4,8 | 3,5 | 5,2 |
| Denmark | 100,0 | 23,0 | 15,0 | 38,1 | 0,0 | 13,1 | 5,6 | 2,5 | 2,6 |
| Slovakia | 100,0 | 30,8 | 8,5 | 38,3 | 5,5 | 10,0 | 3,6 | : | 3,3 |
| Slovenia | 100,0 | 32,1 | 7,8 | 39,3 | 7,4 | 8,7 | 2,3 | 0,1 | 2,3 |
| Spain | 100,0 | 31,2 | 7,6 | 31,9 | 9,4 | 6,0 | 11,7 | 0,9 | 1,3 |
| Estonia | 100,0 | 33,4 | 9,3 | 43,0 | 0,8 | 11,6 | 1,2 | 0,2 | 0,6 |
| Finland | 100,0 | 26,3 | 12,6 | 35,0 | 3,5 | 11,6 | 7,8 | 1,0 | 2,2 |
| France | 100,0 | 29,9 | 6,1 | 38,7 | 6,6 | 8,5 | 6,1 | 2,6 | 1,6 |
| Greece | 100,0 | 28,1 | 4,9 | 43,6 | 8,4 | 6,2 | 4,5 | 2,0 | 2,3 |
| Holland | 100,0 | 32,5 | 9,1 | 35,0 | 5,2 | 6,0 | 4,3 | 1,4 | 6,4 |
| Hungary | 100,0 | 25,5 | 9,6 | 37,8 | 6,1 | 12,8 | 3,4 | 4,1 | 0,7 |
| Ireland | 100,0 | 41,1 | 5,5 | 22,8 | 4,6 | 14,7 | 7,7 | 1,6 | 2,0 |
| Iceland | 100,0 | 41,5 | 13,2 | 22,6 | 2,4 | 13,5 | 1,1 | 2,9 | 2,7 |
| Italy | 100,0 | 26,1 | 6,0 | 51,4 | 9,7 | 4,7 | 1,8 | 0,1 | 0,2 |
| Latvia | 100,0 | 29,7 | 7,0 | 44,9 | 1,9 | 11,0 | 3,3 | 1,2 | 1,1 |
| Lithuania | 100,0 | 30,7 | 10,4 | 43,3 | 3,7 | 8,7 | 1,9 | 0,0 | 1,3 |
| Luxembourg | 100,0 | 26,0 | 12,3 | 27,4 | 9,9 | 16,6 | 4,9 | 0,8 | 2,1 |
| Malta | 100,0 | 29,2 | 6,3 | 42,3 | 10,1 | 5,9 | 2,8 | 1,3 | 2,0 |
| Norway | 100,0 | 32,6 | 18,7 | 30,4 | 1,1 | 12,6 | 1,3 | 0,6 | 2,7 |
| Poland | 100,0 | 22,1 | 9,6 | 49,1 | 11,1 | 4,5 | 2,2 | 0,5 | 0,9 |
| Portugal | 100,0 | 28,3 | 10,0 | 42,9 | 7,1 | 5,3 | 5,1 | 0,0 | 1,2 |
| United Kingdom | 100,0 | 30,6 | 9,8 | 41,8 | 3,1 | 6,0 | 2,1 | 5,8 | 0,7 |
| Czech Republic | 100,0 | 33,9 | 8,1 | 39,7 | 4,2 | 9,2 | 3,5 | 0,3 | 1,1 |
| Romania | 100,0 | 23,8 | 10,0 | 43,2 | 4,1 | 13,2 | 2,2 | : | 3,5 |
| Sweden | 100,0 | 26,1 | 15,3 | 39,0 | 2,0 | 10,2 | 3,8 | 1,7 | 2,1 |
| Switzerland | 100,0 | 26,5 | 12,3 | 45,6 | 4,4 | 4,9 | 3,0 | 0,5 | 2,8 |
| Basque Country | 100,0 | 30,5 | 7,1 | 39,5 | 10,5 | 2,5 | 7,2 | 0,3 | 2,5 |
(:) No data available
Date November 25, 2010
Source: EUSTAT. Social Welfare Account and Eurostat
Graphs
Microdata file
Codes and nomenclatures
Questionnaires