| Employment strata | |||||||
| Less than 3 | From 3 to 5 | From 6 to 9 | From 10 to 19 | From 20 to 49 | Over 50 | Total | |
| 2.010 | |||||||
| Total Activities: No. of establishments | 137.537 | 25.266 | 9.061 | 6.695 | 4.567 | 2.328 | 185.454 |
| Total Activities: Distribution(%) | 74,2 | 13,6 | 4,9 | 3,6 | 2,5 | 1,3 | 100,0 |
| Total Tourist Activities: No. of establishments | 23.822 | 4.449 | 1.409 | 800 | 394 | 131 | 31.005 |
| Total Tourist Activities: Distribution(%) | 76,8 | 14,3 | 4,5 | 2,6 | 1,3 | 0,4 | 100,0 |
| Hotels and similar | 606 | 149 | 59 | 76 | 53 | 18 | 961 |
| Property rental services | 8.182 | 420 | 57 | 39 | 18 | 4 | 8.720 |
| Restaurants and similar | 9.062 | 3.008 | 960 | 416 | 127 | 22 | 13.595 |
| Rail transport | 12 | 9 | 3 | 3 | 4 | 6 | 37 |
| Land transport | 2.281 | 74 | 41 | 53 | 25 | 19 | 2.493 |
| Sea transport. | 13 | 6 | 2 | 2 | 3 | 2 | 28 |
| Air transport | 3 | 4 | 0 | 2 | 3 | 1 | 13 |
| Travel agencies | 548 | 186 | 35 | 18 | 7 | 2 | 796 |
| Other services linked to transport | 305 | 108 | 71 | 49 | 52 | 26 | 611 |
| Vehicle hire | 100 | 16 | 7 | 7 | 0 | 0 | 130 |
| Actividades recreativas y culturales ## | 2.710 | 469 | 174 | 135 | 102 | 31 | 3.621 |
| Total Non-Tourist Activities: No. of establishments | 113.715 | 20.817 | 7.652 | 5.895 | 4.173 | 2.197 | 154.449 |
| Total Non-Tourist Activities: Distribution(%) | 73,6 | 13,5 | 5,0 | 3,8 | 2,7 | 1,4 | 100,0 |
(a)Advance
Base 2005
Date April 23, 2012
Source: EUSTAT. Tourism satellite account
Graphs
Microdata file
Codes and nomenclatures
Questionnaires