| Total expenditure (thousand Euros) | Average per household (euros) | Average per person (euros) | |
| Audiovisual, photography and information processing accessories, including their repairs | 224.992,1 | 264,0 | 106,2 |
| Other durable goods important for leisure and culture | 19.900,6 | 23,4 | 9,4 |
| Other recreational articles and material; flowers, gardening and mascots | 220.619,7 | 258,9 | 104,1 |
| Cultural and recreational services | 585.327,9 | 686,8 | 276,3 |
| Press, books and stationery | 323.113,8 | 379,1 | 152,5 |
| All inclusive holidays | 418.147,3 | 490,6 | 197,4 |
Date March 24, 2011
Source: INE (Nat Inst. Statistics). Family Budget Survey
Graphs
Press Releases
Reports
Microdata file
Codes and nomenclatures