| Total Domestic Tourist Consumption | Incoming Tourist Consumption | Household Tourist Consumption | Intermediate Tourist Consumption | Expenditure on Tourist Consumption by the Public Admin. | |
| Total Production (at basic prices) | 3.710.563 | 1.449.984 | 1.381.032 | 820.515 | 59.033 |
| Total of characteristic products | 2.871.759 | 954.656 | 1.121.590 | 736.480 | 59.033 |
| Accommodation services | 736.441 | 429.874 | 269.370 | 37.197 | 0 |
| Hotels and similar | 476.805 | 400.034 | 43.408 | 33.363 | 0 |
| Property rental services | 259.636 | 29.840 | 225.962 | 3.834 | 0 |
| Restaurants and similar | 1.003.533 | 436.532 | 402.953 | 164.048 | 0 |
| Passenger transport | 537.123 | 18.406 | 274.445 | 244.272 | 0 |
| Land transport | 93.062 | 17.521 | 73.135 | 2.406 | 0 |
| Rail transport | 64.906 | 245 | 62.103 | 2.558 | 0 |
| Sea transport. | 675 | 641 | 34 | 0 | 0 |
| Air transport | 378.481 | 0 | 139.173 | 239.308 | 0 |
| Travel agencies | 181.620 | 0 | 97.898 | 83.722 | 0 |
| Other services linked to transport | 256.413 | 6.917 | 42.255 | 207.241 | 0 |
| Vehicle hire | 14.564 | 13.108 | 1.456 | 0 | 0 |
| Recreational and cultural activities | 83.032 | 49.819 | 33.213 | 0 | 0 |
| Non-market Public Administration tourist services | 59.033 | 0 | 0 | 0 | 59.033 |
| Total non-characteristic products | 838.804 | 495.328 | 259.442 | 84.034 | 0 |
| Goods | 439.911 | 263.947 | 175.965 | 0 | 0 |
| Goods distribution margins | 239.792 | 143.875 | 71.367 | 24.550 | 0 |
| Other services | 159.101 | 87.506 | 12.111 | 59.485 | 0 |
Base 2005
Date March 31, 2010
Source: EUSTAT. Tourism satellite account