| Hotels and similar | Property rental services | Restaurants and similar | Land passenger transport | Rail passenger transport | Maritime passenger transport | Air passenger transport | Travel agencies | Other services linked to transport | Vehicle hire | Recreational and cultural activities | Characteristic branches | Non-characteristic branches | Total Production | |
| 2009 year | ||||||||||||||
| Total Production(1) | 633.327 | 8.543.957 | 4.764.544 | 573.624 | 271.149 | 677 | 196.697 | 224.078 | 3.640.872 | 41.786 | 1.570.581 | 20.461.292 | 110.313.942 | 130.775.234 |
| Total of characteristic products | 618.293 | 8.533.052 | 4.659.726 | 572.497 | 187.194 | 677 | 186.862 | 224.078 | 3.614.039 | 41.786 | 1.442.040 | 20.080.244 | 572.816 | 20.653.060 |
| Accommodation services | 540.542 | 8.532.851 | 86.224 | 545 | 5.060 | 0 | 0 | 0 | 11.860 | 0 | 8.265 | 9.185.347 | 260.184 | 9.445.531 |
| Hotels and similar | 538.985 | 0 | 86.224 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 625.209 | 2.204 | 627.413 |
| Property rental services | 1.557 | 8.532.851 | 0 | 545 | 5.060 | 0 | 0 | 0 | 11.860 | 0 | 8.265 | 8.560.138 | 257.980 | 8.818.118 |
| Restaurants and similar | 70.751 | 0 | 4.543.532 | 0 | 0 | 0 | 0 | 0 | 310 | 0 | 24.256 | 4.638.849 | 47.797 | 4.686.646 |
| Passenger transport | 0 | 0 | 0 | 548.070 | 181.447 | 677 | 186.862 | 0 | 0 | 0 | 0 | 917.056 | 1.256 | 918.312 |
| Land transport | 0 | 0 | 0 | 548.070 | 10.401 | 0 | 0 | 0 | 0 | 0 | 0 | 558.471 | 1.256 | 559.727 |
| Rail transport | 0 | 0 | 0 | 0 | 171.046 | 0 | 0 | 0 | 0 | 0 | 0 | 171.046 | 0 | 171.046 |
| Sea transport. | 0 | 0 | 0 | 0 | 0 | 677 | 0 | 0 | 0 | 0 | 0 | 677 | 0 | 677 |
| Air transport | 0 | 0 | 0 | 0 | 0 | 0 | 186.862 | 0 | 0 | 0 | 0 | 186.862 | 0 | 186.862 |
| Travel agencies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 224.078 | 0 | 0 | 0 | 224.078 | 0 | 224.078 |
| Other services linked to transport | 6.168 | 0 | 0 | 23.882 | 0 | 0 | 0 | 0 | 3.601.116 | 0 | 0 | 3.631.166 | 57.802 | 3.688.968 |
| Vehicle hire | 0 | 201 | 0 | 0 | 687 | 0 | 0 | 0 | 753 | 41.786 | 40 | 43.467 | 2.073 | 45.540 |
| Recreational and cultural activities | 832 | 0 | 29.970 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.409.479 | 1.440.281 | 122.904 | 1.563.185 |
| Non-market Public Administration tourist services | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80.800 | 80.800 |
| Total non-characteristic products | 15.034 | 10.905 | 104.818 | 1.127 | 83.955 | 0 | 9.835 | 0 | 26.833 | 0 | 128.541 | 381.048 | 109.741.126 | 110.122.174 |
| Goods | 0 | 9.429 | 0 | 0 | 3.852 | 0 | 0 | 0 | 518 | 0 | 5.022 | 18.821 | 64.559.973 | 64.578.794 |
| Goods distribution margins | 451 | 0 | 2.097 | 0 | 0 | 0 | 0 | 0 | 7.234 | 0 | 5.879 | 15.661 | 11.027.147 | 11.042.808 |
| Other services | 14.583 | 1.476 | 102.721 | 1.127 | 80.103 | 0 | 9.835 | 0 | 19.081 | 0 | 117.640 | 346.566 | 34.154.006 | 34.500.572 |
Base 2005
(1)At basic prices
Date April 23, 2012
Source: EUSTAT. Tourism satellite account
Graphs
Microdata file
Codes and nomenclatures
Questionnaires