| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
| Total Tourist Spending (million €) | 3.133 | 3.408 | 3.604 | 3.705 | 3.591 | 3.663 |
| Incoming tourism | 1.484 | 1.622 | 1.688 | 1.679 | 1.662 | 1.726 |
| Other components of tourism | 1.649 | 1.786 | 1.916 | 2.026 | 1.929 | 1.937 |
| Total Tourist Spending(%) | 100,0 | 100,0 | 100,0 | 100,0 | 100,0 | 100,0 |
| Incoming tourism | 47,4 | 47,6 | 46,8 | 45,3 | 46,3 | 47,1 |
| Other components of tourism | 52,6 | 52,4 | 53,2 | 54,7 | 53,7 | 52,9 |
| Percentage on the GDP p.m. | ||||||
| Total Tourist Spending | 5,5 | 5,5 | 5,4 | 5,5 | 5,6 | 5,6 |
| Incoming tourism | 2,6 | 2,6 | 2,5 | 2,5 | 2,6 | 2,6 |
| Other components of tourism | 2,9 | 2,9 | 2,9 | 3,0 | 3,0 | 3,0 |
Base 2005
(a)Advance
Date April 23, 2012
Source: EUSTAT. Tourism satellite account
Graphs
Microdata file
Codes and nomenclatures
Questionnaires