| Direct effects | % on GDP | Total effects | % on GDP | |
| Contribution by Demand to the GDP at market prices | 3.133 | 5,5 | 3.133 | 5,5 |
| Final Consumer Expenditure by resident households | 1.581 | 4,5 | 1.581 | 4,5 |
| Final Consumer Expenditure by Non-Profit Making Institutions and Homes/Public Admin. | 59 | 0,7 | 59 | 0,7 |
| Gross capital formation | 209 | 1,3 | 209 | 1,3 |
| Exports of goods and services | 1.534 | 4,3 | 1.534 | 4,3 |
| Imports of goods and services | 251 | 0,7 | 251 | 0,7 |
| Contribution by Supply to GDP at market prices | 1.715 | 3,0 | 3.133 | 5,5 |
| Gross Value Added at basic prices | 1.533 | 3,0 | 2.834 | 5,5 |
| Taxes on products | 182 | 2,9 | 299 | 4,8 |
| Production | 3.467 | 2,9 | 5.788 | 4,8 |
| Employment (jobs) | 28.763 | 3,0 | 42.259 | 4,4 |
Base 2005
Date March 31, 2010
Source: EUSTAT. Tourism satellite account