| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
| Incoming tourism (million €) | 1.484 | 1.622 | 1.688 | 1.679 | 1.662 | 1.726 |
| Outbound tourism (million €) | 4.117 | 4.496 | 4.650 | 4.725 | 4.650 | 4.738 |
| Tourism balance (million €) | -2.633 | -2.874 | -2.962 | -3.046 | -2.988 | -3.012 |
| Percentage on the GDP p.m. | ||||||
| Incoming tourism | 2,6 | 2,6 | 2,5 | 2,5 | 2,6 | 2,6 |
| Outbound tourism | 7,2 | 7,3 | 7,0 | 7,0 | 7,2 | 7,2 |
| Tourism balance | -4,6 | -4,7 | -4,5 | -4,5 | -4,7 | -4,6 |
Base 2005
(a)Advance
Date April 23, 2012
Source: EUSTAT. Tourism satellite account
Graphs
Microdata file
Codes and nomenclatures
Questionnaires