| Total | Males | Females | 18-29 years | 30-44 years | 45-64 years | =>65 years | |
| TOTAL | 1.833 | 1.382 | 451 | 521 | 748 | 512 | 51 |
| Stay at a "Day centre" over the last month | 472 | 413 | 58 | 92 | 273 | 105 | 2 |
| Contact with a social worker over the past year | 1.480 | 1.071 | 409 | 411 | 637 | 397 | 34 |
| Social services have helped | |||||||
| Nothing | 445 | 396 | 48 | 127 | 171 | 140 | 7 |
| Little | 481 | 397 | 84 | 109 | 247 | 108 | 17 |
| Reasonable | 604 | 413 | 191 | 183 | 238 | 170 | 13 |
| A lot | 302 | 173 | 129 | 102 | 93 | 94 | 12 |
| Don't know/No answer | 2 | 2 | - | - | - | - | 2 |
| Has received basic income over the last year | 431 | 252 | 180 | 100 | 150 | 177 | 5 |
Date January 26, 2006
Source: EUSTAT. Survey on the homeless
Data Bank. Historical series
Graphs
Microdata file