| Total | Males | Females | Spanish | Foreign | |
| TOTAL | 1.833 | 1.382 | 451 | 954 | 879 |
| Place to sleep planned for tonight | |||||
| Shelter or residence | 824 | 684 | 140 | 517 | 306 |
| Prisons | 60 | 32 | 28 | 26 | 33 |
| Flat provided by an NGO or organization | 574 | 325 | 249 | 293 | 281 |
| Occupied flat | 45 | 39 | 6 | 13 | 32 |
| Pension paid by an NGO | 57 | 48 | 8 | 35 | 22 |
| Public space | 39 | 39 | - | 4 | 35 |
| Makeshift accommodation | 163 | 162 | 1 | 37 | 125 |
| Others | 72 | 54 | 19 | 29 | 44 |
| Frequency with which the person sleeps in this place | |||||
| Every night | 1.244 | 910 | 335 | 665 | 579 |
| More than 2 times a week | 165 | 94 | 71 | 92 | 73 |
| Between 1 and 2 times a week | 54 | 32 | 22 | 19 | 35 |
| From time to time | 282 | 262 | 20 | 133 | 149 |
| Doesn't know/Doesn't remember | 88 | 85 | 3 | 46 | 42 |
| Since when does this person sleep there | |||||
| Has not slept there yet | 29 | 29 | - | 27 | 2 |
| Since yesterday | 130 | 114 | 15 | 70 | 60 |
| Since at least a week ago | 161 | 140 | 21 | 71 | 89 |
| Since more than a week ago and less than a month | 269 | 221 | 48 | 75 | 194 |
| Since more than a month ago and less than three months | 310 | 266 | 44 | 149 | 161 |
| Since more than 3 months ago and less than 1 year | 451 | 286 | 164 | 185 | 266 |
| Since more than 1 year ago and less than 5 years | 291 | 183 | 108 | 232 | 60 |
| Since more than 5 years ago | 106 | 66 | 40 | 106 | - |
| Doesn't know/Doesn't remember | 87 | 76 | 11 | 39 | 48 |
| Time spent without own accommodation | |||||
| Less than 1 month | 102 | 87 | 14 | 49 | 53 |
| Between 1 and 6 months | 338 | 248 | 90 | 112 | 226 |
| From 6 to 12 months | 192 | 137 | 55 | 95 | 97 |
| Between 1 and 3 years | 465 | 336 | 128 | 215 | 250 |
| More than 3 years | 722 | 561 | 160 | 474 | 247 |
| Doesn't know/Doesn't remember | 15 | 12 | 3 | 9 | 6 |
| Place where this person ate yesterday | |||||
| Has not eaten | 86 | 82 | 4 | 58 | 28 |
| Dining room / Restaurant where he-she sleeps | 588 | 426 | 163 | 370 | 219 |
| Dining room / Restaurant where he-she does not sleep | 381 | 355 | 26 | 128 | 253 |
| Family/friends' home | 39 | 24 | 15 | 26 | 13 |
| Infomer's home | 474 | 243 | 231 | 263 | 211 |
| Shared food | 164 | 157 | 7 | 93 | 71 |
| Donated food | 86 | 86 | - | 10 | 76 |
| Others | 16 | 11 | 6 | 7 | 9 |
| Place where he-she had dinner last night | |||||
| Has not eaten | 191 | 172 | 19 | 93 | 98 |
| Dining room / Restaurant where he-she sleeps | 629 | 466 | 163 | 392 | 238 |
| Dining room / Restaurant where he-she does not sleep | 270 | 248 | 22 | 85 | 185 |
| Family/friends' home | 30 | 21 | 9 | 18 | 11 |
| Infomer's home | 474 | 247 | 228 | 261 | 213 |
| Shared food | 114 | 109 | 5 | 53 | 60 |
| Donated food | 104 | 104 | - | 30 | 74 |
| Others | 21 | 16 | 5 | 21 | - |
Date January 26, 2006
Source: EUSTAT. Survey on the homeless
Data Bank. Historical series
Graphs
Microdata file