| Total | Males | Females | 18-29 years | 30-44 years | 45-64 years | =>65 years | |
| TOTAL | 1.833 | 1.382 | 451 | 521 | 748 | 512 | 51 |
| Perceived state of health | |||||||
| Very good | 258 | 214 | 45 | 104 | 104 | 46 | 4 |
| Good | 759 | 553 | 205 | 233 | 295 | 209 | 22 |
| Standard | 507 | 357 | 151 | 127 | 207 | 159 | 15 |
| Bad | 211 | 180 | 31 | 39 | 103 | 60 | 8 |
| Very bad | 98 | 79 | 19 | 19 | 39 | 38 | 2 |
| State of health | |||||||
| Suffers a serious or chronic illness | 501 | 378 | 123 | 89 | 233 | 163 | 16 |
| Frequents health services | |||||||
| Has been to the doctor's over the last month | 957 | 666 | 291 | 250 | 393 | 295 | 19 |
| Alcohol consumption | |||||||
| Without consumption | 1.003 | 715 | 287 | 287 | 415 | 273 | 28 |
| Light | 593 | 447 | 147 | 203 | 192 | 181 | 17 |
| Moderate | 133 | 119 | 14 | 25 | 64 | 38 | 6 |
| High | 39 | 39 | - | 1 | 27 | 11 | - |
| Excessive | 65 | 62 | 3 | 5 | 50 | 10 | - |
| Drug consumption | |||||||
| Has taken tranquillisers | 488 | 352 | 135 | 72 | 242 | 162 | 12 |
| Has consumed drugs | 727 | 583 | 144 | 210 | 394 | 121 | 2 |
| Has consumed marijuana joints | 350 | 311 | 39 | 90 | 206 | 54 | - |
| Has consumed cocaine | 101 | 89 | 12 | 30 | 68 | 3 | - |
| Has consumed heroin | 50 | 48 | 3 | 6 | 42 | 2 | - |
| Has consumed other drugs | 71 | 65 | 6 | 13 | 57 | 1 | - |
| Consumption of drugs and alcohol | |||||||
| Has consumed drugs and alcohol | 466 | 367 | 100 | 157 | 234 | 75 | |
| Has consumed drugs but not alcohol | 260 | 216 | 44 | 53 | 160 | 46 | 2 |
| Has consumed alcohol but not drugs | 364 | 299 | 64 | 77 | 99 | 164 | 24 |
| Has not consumed neither alcohol nor drugs | 739 | 496 | 243 | 234 | 255 | 226 | 24 |
Date January 26, 2006
Source: EUSTAT. Survey on the homeless
Data Bank. Historical series
Graphs
Microdata file