| Total | Males | Females | Spanish | Foreign | |
| TOTAL | 1.833 | 1.382 | 451 | 954 | 879 |
| Situation over the last week | |||||
| In employment | 241 | 122 | 120 | 160 | 82 |
| Unemployed | 1.329 | 1.056 | 273 | 604 | 725 |
| Pensioner/Retired | 47 | 38 | 9 | 47 | - |
| Invalidity | 133 | 100 | 34 | 126 | 7 |
| Refugee | 19 | 18 | 1 | - | 19 |
| Others | 63 | 48 | 14 | 16 | 46 |
| Main source of income | |||||
| Work | 220 | 130 | 89 | 129 | 91 |
| Sale of objects | 40 | 40 | - | 16 | 24 |
| Services offered | 23 | 14 | 9 | 8 | 15 |
| Minimum insertion income /Basic income | 308 | 180 | 128 | 206 | 102 |
| Unemployment benefit | 34 | 29 | 5 | 29 | 5 |
| Disability pension | 112 | 93 | 19 | 111 | 1 |
| Old age pension. | 15 | 15 | - | 15 | - |
| Widow's pension | 17 | - | 17 | 17 | - |
| Non-contributive pension | 48 | 33 | 15 | 48 | - |
| Other provision | 77 | 43 | 35 | 36 | 42 |
| A relative | 97 | 62 | 36 | 48 | 49 |
| A friend-acquaintance | 117 | 89 | 28 | 38 | 79 |
| People in the street | 192 | 184 | 8 | 112 | 80 |
| NGO | 136 | 118 | 18 | 18 | 118 |
| Without income | 367 | 333 | 34 | 105 | 262 |
| Others | 29 | 20 | 9 | 17 | 12 |
| Expenditures | |||||
| Food | 960 | 753 | 207 | 507 | 453 |
| Drink | 59 | 48 | 11 | 28 | 31 |
| Accommodation | 165 | 139 | 27 | 87 | 79 |
| Clothes | 207 | 98 | 109 | 120 | 87 |
| Transportation | 111 | 87 | 24 | 63 | 48 |
| Entertainment | 74 | 44 | 30 | 51 | 23 |
| Sent home | 22 | 10 | 12 | 6 | 16 |
| Medication | 4 | - | 4 | 4 | - |
| Others | 230 | 203 | 26 | 88 | 141 |
Date January 26, 2006
Source: EUSTAT. Survey on the homeless
Data Bank. Historical series
Graphs
Microdata file