| 2009 | 2010 | 2010 | 2011 | ||||
| III | IV. | I | II | III | |||
| Araba/Álava | 10.638.533 | 10.804.777 | 2.747.353 | 2.776.754 | 2.678.040 | 2.727.614 | 2.816.774 |
| Bizkaia | 32.747.820 | 33.478.454 | 8.357.736 | 8.608.906 | 8.436.756 | 8.519.186 | 8.568.107 |
| Gipuzkoa | 20.839.252 | 21.136.012 | 5.307.000 | 5.455.303 | 5.301.527 | 5.320.724 | 5.441.724 |
| Basque Country | 64.225.605 | 65.419.243 | 16.412.089 | 16.840.963 | 16.416.323 | 16.567.523 | 16.826.605 |
Reference year 2005
Data corrected for seasonal and calendar effects
Date November 15, 2011
Source: EUSTAT. Quarterly economic accounts