| Establishments with product innovation | Total establishments | |||||
| By new product for the establishment | By new product for the market | By unaltered product | By new product for the establishment | By new product for the market | By unaltered product | |
| Total | 18,8 | 12,3 | 68,8 | 4,7 | 3,1 | 92,3 |
| Province | ||||||
| Araba/Álava | 16,1 | 3,9 | 80,0 | 4,8 | 1,2 | 94,0 |
| Bizkaia | 16,4 | 15,1 | 68,4 | 3,7 | 3,4 | 93,0 |
| Gipuzkoa | 23,9 | 13,2 | 62,9 | 6,4 | 3,5 | 90,1 |
| branch of activity (A38) | ||||||
| Industry | 21,0 | 11,6 | 67,5 | 8,4 | 4,6 | 87,0 |
| Mining and quarrying, manufacture of coke and refined petroleum products | 0,0 | 9,2 | 90,8 | 0,0 | 0,0 | 100,0 |
| Food industry, beverages, tobacco products | 16,9 | 8,1 | 75,0 | 5,0 | 2,4 | 92,6 |
| Textiles, clothing, leather and footwear | 14,9 | 7,4 | 77,7 | 0,4 | 0,2 | 99,3 |
| Timber, paperand printing and reproduction | 4,2 | 11,0 | 84,7 | 0,4 | 1,1 | 98,5 |
| Chemical industry and pharmaceutical products | 15,5 | 6,3 | 78,2 | 10,4 | 4,2 | 85,4 |
| Rubber and plastic | 7,9 | 10,9 | 81,2 | 3,0 | 4,2 | 92,8 |
| Metallurgy and metal products | 12,9 | 10,3 | 76,9 | 5,2 | 4,2 | 90,6 |
| Computer products & electronics. Electrical equipment | 19,5 | 18,3 | 62,2 | 14,2 | 13,4 | 72,4 |
| Machinery and equipment | 28,5 | 11,4 | 60,1 | 20,4 | 8,2 | 71,4 |
| Transport material | 41,4 | 13,4 | 45,2 | 32,4 | 10,5 | 57,1 |
| Furniture and other manufacturing | 6,6 | 5,9 | 87,6 | 2,1 | 1,9 | 96,0 |
| Electricity, gas and steam | 0,0 | 0,0 | 100,0 | 0,0 | 0,0 | 100,0 |
| Water supply and Sewage | 12,9 | 59,2 | 27,9 | 0,2 | 1,1 | 98,7 |
| Construction | 43,2 | 17,7 | 39,0 | 2,9 | 1,2 | 95,9 |
| Construction | 43,2 | 17,7 | 39,0 | 2,9 | 1,2 | 95,9 |
| services | 15,0 | 13,0 | 72,0 | 2,9 | 2,5 | 94,6 |
| Commerce and vehicle engine repairs | 17,1 | 7,0 | 75,9 | 1,4 | 0,6 | 98,1 |
| transportation and storage | 6,5 | 12,3 | 81,1 | 0,7 | 1,4 | 97,9 |
| Hostelry | 19,2 | 0,0 | 80,8 | 1,0 | 0,0 | 99,0 |
| Telecommunications, Information technology and Media | 12,3 | 13,4 | 74,3 | 7,6 | 8,3 | 84,1 |
| Financial and insurance activities | 20,4 | 5,1 | 74,5 | 7,3 | 1,8 | 90,9 |
| Real estate activities | . | . | . | 0,0 | 0,0 | 100,0 |
| R&D, consultants and other technical and professional activities | 24,5 | 33,5 | 42,0 | 6,4 | 8,8 | 84,8 |
| support service | 1,8 | 4,5 | 93,7 | 0,1 | 0,2 | 99,7 |
| Travel agencies and tour operators | 8,2 | 3,1 | 88,7 | 0,2 | 0,1 | 99,7 |
| Education | 20,1 | 13,2 | 66,8 | 7,8 | 5,1 | 87,1 |
| Human health activities | 3,3 | 2,7 | 94,0 | 1,9 | 1,5 | 96,6 |
| Cultural, recreational, social and other activities | 7,4 | 48,9 | 43,7 | 1,1 | 7,4 | 91,5 |
| Employment strata | ||||||
| From 0 to 2 | 84,8 | 0,1 | 15,2 | 2,1 | 0,0 | 97,9 |
| From 3 to 9 | 20,3 | 15,2 | 64,4 | 2,0 | 1,5 | 96,5 |
| From 10 to 19 | 22,7 | 8,8 | 68,5 | 2,6 | 1,0 | 96,4 |
| From 20 to 49 | 15,9 | 16,1 | 68,0 | 3,3 | 3,3 | 93,4 |
| From 50 to 99 | 23,9 | 8,6 | 67,5 | 6,9 | 2,5 | 90,6 |
| From 100 and over | 17,4 | 12,0 | 70,7 | 8,6 | 5,9 | 85,4 |
Unit: percentage of economic impact on business
Date December 14, 2011
Source: EUSTAT. Survey on Technological Innovation -EIT.