| Total | First and Second Cycle(2) | Only Second Cycle(2) | First Cycle(3) | Degrees(4) | Post-graduate(5) | |||||||||||||
| Total | Men | Females | Total | Men | Females | Total | Men | Females | Total | Men | Females | Total | Men | Females | Total | Men | Females | |
| Total | 64.127 | 28.945 | 35.182 | 29.280 | 12.695 | 16.585 | 3.005 | 1.452 | 1.553 | 22.803 | 10.741 | 12.062 | 4.646 | 2.163 | 2.483 | 4.393 | 1.894 | 2.499 |
| Experimental | 3.023 | 1.160 | 1.863 | 2.519 | 1.061 | 1.458 | 177 | 38 | 139 | 290 | 50 | 240 | - | - | - | 37 | 11 | 26 |
| Social sciences | 5.150 | 1.907 | 3.243 | 4.201 | 1.543 | 2.658 | 505 | 181 | 324 | 50 | 25 | 25 | - | - | - | 394 | 158 | 236 |
| Health | 3.981 | 848 | 3.133 | 2.567 | 640 | 1.927 | - | - | - | 1.252 | 163 | 1.089 | - | - | - | 162 | 45 | 117 |
| Social Legal | 27.554 | 9.763 | 17.791 | 13.980 | 5.565 | 8.415 | 826 | 177 | 649 | 12.224 | 3.777 | 8.447 | - | - | - | 524 | 244 | 280 |
| Technics | 16.787 | 11.880 | 4.907 | 6.013 | 3.886 | 2.127 | 1.497 | 1.056 | 441 | 8.987 | 6.726 | 2.261 | - | - | - | 290 | 212 | 78 |
| Arts and Humanities | 718 | 323 | 395 | - | - | - | - | - | - | - | - | - | 718 | 323 | 395 | - | - | - |
| Sciences | 1 | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - |
| HEALTH SCIENCES | 512 | 136 | 376 | 512 | 136 | 376 | ||||||||||||
| SOCIAL AND LEGAL SCIENCES | 2.095 | 733 | 1.362 | - | - | - | - | - | - | - | - | - | 2.095 | 733 | 1.362 | - | - | - |
| Engineering and architecture | 1.169 | 896 | 273 | - | - | - | - | - | - | - | - | - | 1.169 | 896 | 273 | - | - | - |
| Not classifiable | 151 | 75 | 76 | - | - | - | - | - | - | - | - | - | 151 | 75 | 76 | - | - | - |
| Not included | 2.986 | 1.224 | 1.762 | - | - | - | - | - | - | - | - | - | - | - | - | 2.986 | 1.224 | 1.762 |
| Public | 50.267 | 22.614 | 27.653 | 24.304 | 10.419 | 13.885 | 2.366 | 1.107 | 1.259 | 19.677 | 9.308 | 10.369 | 1.487 | 714 | 773 | 2.433 | 1.066 | 1.367 |
| Experimental | 3.000 | 1.156 | 1.844 | 2.519 | 1.061 | 1.458 | 177 | 38 | 139 | 290 | 50 | 240 | - | - | - | 14 | 7 | 7 |
| Social sciences | 4.317 | 1.546 | 2.771 | 3.648 | 1.319 | 2.329 | 477 | 161 | 316 | - | - | - | - | - | - | 192 | 66 | 126 |
| Health | 3.981 | 848 | 3.133 | 2.567 | 640 | 1.927 | - | - | - | 1.252 | 163 | 1.089 | - | - | - | 162 | 45 | 117 |
| Social Legal | 21.856 | 7.883 | 13.973 | 10.934 | 4.529 | 6.405 | 635 | 149 | 486 | 10.155 | 3.133 | 7.022 | - | - | - | 132 | 72 | 60 |
| Technics | 13.842 | 9.695 | 4.147 | 4.636 | 2.870 | 1.766 | 1.077 | 759 | 318 | 7.980 | 5.962 | 2.018 | - | - | - | 149 | 104 | 45 |
| Arts and Humanities | 606 | 291 | 315 | - | - | - | - | - | - | - | - | - | 606 | 291 | 315 | - | - | - |
| Sciences | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| HEALTH SCIENCES | 386 | 111 | 275 | 386 | 111 | 275 | ||||||||||||
| SOCIAL AND LEGAL SCIENCES | 294 | 142 | 152 | - | - | - | - | - | - | - | - | - | 294 | 142 | 152 | - | - | - |
| Engineering and architecture | 201 | 170 | 31 | - | - | - | - | - | - | - | - | - | 201 | 170 | 31 | - | - | - |
| Not classifiable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | |||||||
| Not included | 1.784 | 772 | 1.012 | - | - | - | - | - | - | - | - | - | - | - | - | 1.784 | 772 | 1.012 |
| Private | 13.860 | 6.331 | 7.529 | 4.976 | 2.276 | 2.700 | 639 | 345 | 294 | 3.126 | 1.433 | 1.693 | 3.159 | 1.449 | 1.710 | 1.960 | 828 | 1.132 |
| Experimental | 23 | 4 | 19 | - | - | - | - | - | - | - | - | - | - | - | - | 23 | 4 | 19 |
| Social sciences | 833 | 361 | 472 | 553 | 224 | 329 | 28 | 20 | 8 | 50 | 25 | 25 | - | - | - | 202 | 92 | 110 |
| Health | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Social Legal | 5.698 | 1.880 | 3.818 | 3.046 | 1.036 | 2.010 | 191 | 28 | 163 | 2.069 | 644 | 1.425 | - | - | - | 392 | 172 | 220 |
| Technics | 2.945 | 2.185 | 760 | 1.377 | 1.016 | 361 | 420 | 297 | 123 | 1.007 | 764 | 243 | - | - | - | 141 | 108 | 33 |
| Arts and Humanities | 112 | 32 | 80 | - | - | - | - | - | - | - | - | - | 112 | 32 | 80 | - | - | - |
| Sciences | 1 | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - |
| HEALTH SCIENCES | 126 | 25 | 101 | - | - | - | - | - | - | - | - | - | 126 | 25 | 101 | - | - | - |
| SOCIAL AND LEGAL SCIENCES | 1.801 | 591 | 1.210 | - | - | - | - | - | - | - | - | - | 1.801 | 591 | 1.210 | - | - | - |
| Engineering and architecture | 968 | 726 | 242 | - | - | - | - | - | - | - | - | - | 968 | 726 | 242 | - | - | - |
| Not classifiable | 151 | 75 | 76 | - | - | - | - | - | - | - | - | - | 151 | 75 | 76 | - | - | - |
| - | - | - | - | - | - | - | - | - | ||||||||||
| Not included | 1.202 | 452 | 750 | - | - | - | - | - | - | - | - | - | - | - | - | 1.202 | 452 | 750 |
(1)Branch: The different fields of education into which all official studies are divided
(2)The first and second cycle studies last 4, 5 or 6 years, while the second cycle only lasts 2 years. Successfully completing the cycle leads to a 5-year degree (Licenciatura) or a 5-year degree in Engineering or Architecture
(3)The first cycle studies last three years. Successfully completing the cycle leads to a 3-year degree (Licenciatura) or a 3-year degree in Engineering or Quantity Surveying
(4)The new structure of university education as established for the European Space for Higher Education (ESHE) is: degree, master and doctorate. The degrees require 240 credits and the master's degrees between 60 and 120 credits.
(5)Post-graduates: Includes students enrolled in official LRU doctorate programmes, also known as third cycle ones, and those enrolled in the new official post-graduate programmes (Masters and Doctorates).Post-graduates
Date Februay 22, 2011
Source: EUSTAT and Dpt. of Education Basque Government. Education Statistics.
Graphs
Press Releases
Microdata file
Questionnaires