| Total | First and Second Cycle(2) | Second Cycle(2) | First Cycle(3) | Post-graduate(4) | |||||||||||
| Total | Men | Females | Total | Men | Females | Total | Men | Females | Total | Men | Females | Total | Men | Females | |
| Total | 11.922 | 4.773 | 7.149 | 4.525 | 1.795 | 2.730 | 891 | 418 | 473 | 4.754 | 1.852 | 2.902 | 1.752 | 708 | 1.044 |
| Experimental | 463 | 122 | 341 | 345 | 109 | 236 | 57 | 7 | 50 | 61 | 6 | 55 | - | - | - |
| Social sciences | 719 | 212 | 507 | 633 | 194 | 439 | 83 | 18 | 65 | 3 | - | 3 | - | - | - |
| Health | 672 | 92 | 580 | 328 | 55 | 273 | - | - | - | 344 | 37 | 307 | - | - | - |
| Social Legal | 5.138 | 1.446 | 3.692 | 2.184 | 756 | 1.428 | 249 | 44 | 205 | 2.705 | 646 | 2.059 | - | - | - |
| Technics | 3.178 | 2.193 | 985 | 1.035 | 681 | 354 | 502 | 349 | 153 | 1.641 | 1.163 | 478 | - | - | - |
| Not included | 1.752 | 708 | 1.044 | - | - | - | - | - | - | - | - | - | 1.752 | 708 | 1.044 |
| Public | 8.437 | 3.261 | 5.176 | 3.199 | 1.169 | 2.030 | 522 | 235 | 287 | 3.460 | 1.329 | 2.131 | 1.256 | 528 | 728 |
| Experimental | 463 | 122 | 341 | 345 | 109 | 236 | 57 | 7 | 50 | 61 | 6 | 55 | - | - | - |
| Social sciences | 539 | 155 | 384 | 467 | 143 | 324 | 72 | 12 | 60 | - | - | - | - | - | - |
| Health | 672 | 92 | 580 | 328 | 55 | 273 | - | - | - | 344 | 37 | 307 | - | - | - |
| Social Legal | 3.490 | 974 | 2.516 | 1.468 | 499 | 969 | 150 | 31 | 119 | 1.872 | 444 | 1.428 | - | - | - |
| Technics | 2.017 | 1.390 | 627 | 591 | 363 | 228 | 243 | 185 | 58 | 1.183 | 842 | 341 | - | - | - |
| Not included | 1.256 | 528 | 728 | - | - | - | - | - | - | - | - | - | 1.256 | 528 | 728 |
| Private | 3.485 | 1.512 | 1.973 | 1.326 | 626 | 700 | 369 | 183 | 186 | 1.294 | 523 | 771 | 496 | 180 | 316 |
| Experimental | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Social sciences | 180 | 57 | 123 | 166 | 51 | 115 | 11 | 6 | 5 | 3 | - | 3 | - | - | - |
| Health | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Social Legal | 1.648 | 472 | 1.176 | 716 | 257 | 459 | 99 | 13 | 86 | 833 | 202 | 631 | - | - | - |
| Technics | 1.161 | 803 | 358 | 444 | 318 | 126 | 259 | 164 | 95 | 458 | 321 | 137 | - | - | - |
| Not included | 496 | 180 | 316 | - | - | - | - | - | - | - | - | - | 496 | 180 | 316 |
(1)Branch: The different fields of education into which all official studies are divided
(2)The first and second cycle studies last 4, 5 or 6 years, while the second cycle only lasts 2 years. Successfully completing the cycle leads to a 5-year degree (Licenciatura) or a 5-year degree in Engineering or Architecture
(3)The first cycle studies last three years. Successfully completing the cycle leads to a 3-year degree (Licenciatura) or a 3-year degree in Engineering or Quantity Surveying
(4)The new structure of university education as established for the European Space for Higher Education (ESHE) is: degree, master and doctorate. The degrees require 240 credits and the master's degrees between 60 and 120 credits.
(5)Post-graduates: Includes students enrolled in official LRU doctorate programmes, also known as third cycle ones, and those enrolled in the new official post-graduate programmes (Masters and Doctorates).Post-graduates
Date Februay 22, 2011
Source: EUSTAT and Dpt. of Education Basque Government. Education Statistics.
Graphs
Press Releases
Microdata file
Questionnaires