| Total | Public | Private | Doctorate programmes(1) | Public | Private | Post-graduate programmes(2) | Public | Private | |||||||||||||||||||
| Total | Men | Females | Total | Men | Females | Total | Men | Females | Total | Men | Females | Total | Men | Females | Total | Men | Females | Total | Men | Females | Total | Men | Females | Total | Men | Females | |
| Total | 4.393 | 1.894 | 2.499 | 2.433 | 1.066 | 1.367 | 1.960 | 828 | 1.132 | 1.407 | 670 | 737 | 649 | 294 | 355 | 758 | 376 | 382 | 2.986 | 1.224 | 1.762 | 1.784 | 772 | 1.012 | 1.202 | 452 | 750 |
| Degrees | 1.969 | 685 | 1.284 | 1.257 | 441 | 816 | 712 | 244 | 468 | 880 | 327 | 553 | 469 | 172 | 297 | 411 | 155 | 256 | 1.089 | 358 | 731 | 788 | 269 | 519 | 301 | 89 | 212 |
| 1st and 2nd cycle | 1.854 | 663 | 1.191 | 1.180 | 428 | 752 | 674 | 235 | 439 | 834 | 311 | 523 | 454 | 164 | 290 | 380 | 147 | 233 | 1.020 | 352 | 668 | 726 | 264 | 462 | 294 | 88 | 206 |
| Business management and administration | 97 | 49 | 48 | 48 | 27 | 21 | 49 | 22 | 27 | 18 | 10 | 8 | 8 | 5 | 3 | 10 | 5 | 5 | 79 | 39 | 40 | 40 | 22 | 18 | 39 | 17 | 22 |
| Fine arts | 91 | 25 | 66 | 87 | 25 | 62 | 4 | - | 4 | 83 | 25 | 58 | 81 | 25 | 56 | 2 | - | 2 | 8 | - | 8 | 6 | - | 6 | 2 | - | 2 |
| Biology | 93 | 26 | 67 | 86 | 24 | 62 | 7 | 2 | 5 | 14 | 5 | 9 | 11 | 4 | 7 | 3 | 1 | 2 | 79 | 21 | 58 | 75 | 20 | 55 | 4 | 1 | 3 |
| Bio-technology | 1 | - | 1 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | 1 | - | 1 | - | - | - |
| Sciences | 4 | 4 | - | 4 | 4 | - | - | - | - | 1 | 1 | - | 1 | 1 | - | - | - | - | 3 | 3 | - | 3 | 3 | - | - | - | - |
| Environmental Sciences | 30 | 6 | 24 | 28 | 6 | 22 | 2 | - | 2 | 1 | - | 1 | - | - | - | 1 | - | 1 | 29 | 6 | 23 | 28 | 6 | 22 | 1 | - | 1 |
| Physical activity and sports sciences | 13 | 6 | 7 | 10 | 6 | 4 | 3 | - | 3 | 6 | 4 | 2 | 6 | 4 | 2 | - | - | - | 7 | 2 | 5 | 4 | 2 | 2 | 3 | - | 3 |
| Information sciences | 24 | 11 | 13 | 14 | 4 | 10 | 10 | 7 | 3 | 14 | 6 | 8 | 8 | 2 | 6 | 6 | 4 | 2 | 10 | 5 | 5 | 6 | 2 | 4 | 4 | 3 | 1 |
| Sea Sciences | 3 | - | 3 | 3 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | 3 | 3 | - | 3 | - | - | - |
| Work Sciences | 4 | 1 | 3 | 2 | 1 | 1 | 2 | - | 2 | - | - | - | - | - | - | - | - | - | 4 | 1 | 3 | 2 | 1 | 1 | 2 | - | 2 |
| Economics and Business Studies | 50 | 33 | 17 | 20 | 9 | 11 | 30 | 24 | 6 | 39 | 28 | 11 | 12 | 6 | 6 | 27 | 22 | 5 | 11 | 5 | 6 | 8 | 3 | 5 | 3 | 2 | 1 |
| Political and Administrative sciences | 32 | 16 | 16 | 27 | 15 | 12 | 5 | 1 | 4 | 9 | 7 | 2 | 8 | 6 | 2 | 1 | 1 | - | 23 | 9 | 14 | 19 | 9 | 10 | 4 | - | 4 |
| Political and Sociological sciences | 23 | 8 | 15 | 7 | 3 | 4 | 16 | 5 | 11 | 18 | 7 | 11 | 2 | 2 | - | 16 | 5 | 11 | 5 | 1 | 4 | 5 | 1 | 4 | - | - | - |
| Statistical Techniques and Sciences | 1 | 1 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | 1 | - | - | - | - |
| Audio-visual communication | 31 | 10 | 21 | 22 | 7 | 15 | 9 | 3 | 6 | 10 | 3 | 7 | 7 | 2 | 5 | 3 | 1 | 2 | 21 | 7 | 14 | 15 | 5 | 10 | 6 | 2 | 4 |
| Straight | 179 | 77 | 102 | 61 | 26 | 35 | 118 | 51 | 67 | 98 | 44 | 54 | 31 | 15 | 16 | 67 | 29 | 38 | 81 | 33 | 48 | 30 | 11 | 19 | 51 | 22 | 29 |
| Economy | 36 | 17 | 19 | 29 | 15 | 14 | 7 | 2 | 5 | 2 | 1 | 1 | 2 | 1 | 1 | - | - | - | 34 | 16 | 18 | 27 | 14 | 13 | 7 | 2 | 5 |
| Physical education | 7 | 4 | 3 | 6 | 3 | 3 | 1 | 1 | - | 6 | 4 | 2 | 5 | 3 | 2 | 1 | 1 | - | 1 | - | 1 | 1 | - | 1 | - | - | - |
| Ecclesiastic Studies | 7 | 7 | - | - | - | - | 7 | 7 | - | 6 | 6 | - | - | - | - | 6 | 6 | - | 1 | 1 | - | - | - | - | 1 | 1 | - |
| Pharmacies | 54 | 7 | 47 | 53 | 7 | 46 | 1 | - | 1 | 4 | 1 | 3 | 4 | 1 | 3 | - | - | - | 50 | 6 | 44 | 49 | 6 | 43 | 1 | - | 1 |
| Philology | 84 | 29 | 55 | 57 | 21 | 36 | 27 | 8 | 19 | 42 | 12 | 30 | 25 | 7 | 18 | 17 | 5 | 12 | 42 | 17 | 25 | 32 | 14 | 18 | 10 | 3 | 7 |
| Philosophy | 31 | 23 | 8 | 19 | 14 | 5 | 12 | 9 | 3 | 14 | 9 | 5 | 4 | 2 | 2 | 10 | 7 | 3 | 17 | 14 | 3 | 15 | 12 | 3 | 2 | 2 | - |
| Philosophy and Education Sciences | 57 | 16 | 41 | 10 | 4 | 6 | 47 | 12 | 35 | 44 | 11 | 33 | 3 | 1 | 2 | 41 | 10 | 31 | 13 | 5 | 8 | 7 | 3 | 4 | 6 | 2 | 4 |
| Philosophy and Arts | 49 | 22 | 27 | 9 | 6 | 3 | 40 | 16 | 24 | 41 | 20 | 21 | 5 | 4 | 1 | 36 | 16 | 20 | 8 | 2 | 6 | 4 | 2 | 2 | 4 | - | 4 |
| Physics | 42 | 21 | 21 | 35 | 18 | 17 | 7 | 3 | 4 | 17 | 6 | 11 | 11 | 4 | 7 | 6 | 2 | 4 | 25 | 15 | 10 | 24 | 14 | 10 | 1 | 1 | - |
| Geography | 6 | 4 | 2 | 6 | 4 | 2 | - | - | - | 2 | 1 | 1 | 2 | 1 | 1 | - | - | - | 4 | 3 | 1 | 4 | 3 | 1 | - | - | - |
| Geography and History | 8 | 3 | 5 | 5 | 2 | 3 | 3 | 1 | 2 | 7 | 3 | 4 | 4 | 2 | 2 | 3 | 1 | 2 | 1 | - | 1 | 1 | - | 1 | - | - | - |
| Geology | 10 | 4 | 6 | 9 | 3 | 6 | 1 | 1 | - | 1 | - | 1 | 1 | - | 1 | - | - | - | 9 | 4 | 5 | 8 | 3 | 5 | 1 | 1 | - |
| History | 83 | 40 | 43 | 60 | 30 | 30 | 23 | 10 | 13 | 39 | 15 | 24 | 16 | 5 | 11 | 23 | 10 | 13 | 44 | 25 | 19 | 44 | 25 | 19 | - | - | - |
| History of Art | 18 | 6 | 12 | 17 | 6 | 11 | 1 | - | 1 | 15 | 5 | 10 | 15 | 5 | 10 | - | - | - | 3 | 1 | 2 | 2 | 1 | 1 | 1 | - | 1 |
| Social sciences | 34 | 16 | 18 | 16 | 8 | 8 | 18 | 8 | 10 | 8 | 5 | 3 | 1 | 1 | - | 7 | 4 | 3 | 26 | 11 | 15 | 15 | 7 | 8 | 11 | 4 | 7 |
| Mathematics | 31 | 13 | 18 | 26 | 11 | 15 | 5 | 2 | 3 | 2 | 2 | - | 1 | 1 | - | 1 | 1 | - | 29 | 11 | 18 | 25 | 10 | 15 | 4 | 1 | 3 |
| Medicine | 139 | 37 | 102 | 138 | 36 | 102 | 1 | 1 | - | 122 | 34 | 88 | 122 | 34 | 88 | - | - | - | 17 | 3 | 14 | 16 | 2 | 14 | 1 | 1 | - |
| Medicine and Surgery | 25 | 10 | 15 | 21 | 7 | 14 | 4 | 3 | 1 | 19 | 7 | 12 | 15 | 4 | 11 | 4 | 3 | 1 | 6 | 3 | 3 | 6 | 3 | 3 | - | - | - |
| Dentistry | 7 | 1 | 6 | 7 | 1 | 6 | - | - | - | 7 | 1 | 6 | 7 | 1 | 6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Pedagogy | 36 | 7 | 29 | 10 | 2 | 8 | 26 | 5 | 21 | 20 | 4 | 16 | 5 | - | 5 | 15 | 4 | 11 | 16 | 3 | 13 | 5 | 2 | 3 | 11 | 1 | 10 |
| Journalism | 41 | 12 | 29 | 36 | 10 | 26 | 5 | 2 | 3 | 11 | 5 | 6 | 10 | 5 | 5 | 1 | - | 1 | 30 | 7 | 23 | 26 | 5 | 21 | 4 | 2 | 2 |
| Psychology | 169 | 30 | 139 | 41 | 12 | 29 | 128 | 18 | 110 | 52 | 7 | 45 | 1 | 1 | - | 51 | 6 | 45 | 117 | 23 | 94 | 40 | 11 | 29 | 77 | 12 | 65 |
| Publicity and public relations | 21 | 4 | 17 | 7 | 3 | 4 | 14 | 1 | 13 | 3 | 1 | 2 | 2 | 1 | 1 | 1 | - | 1 | 18 | 3 | 15 | 5 | 2 | 3 | 13 | 1 | 12 |
| Chemistry | 118 | 32 | 86 | 102 | 30 | 72 | 16 | 2 | 14 | 20 | 4 | 16 | 8 | 3 | 5 | 12 | 1 | 11 | 98 | 28 | 70 | 94 | 27 | 67 | 4 | 1 | 3 |
| Sociology | 47 | 22 | 25 | 30 | 15 | 15 | 17 | 7 | 10 | 18 | 7 | 11 | 9 | 5 | 4 | 9 | 2 | 7 | 29 | 15 | 14 | 21 | 10 | 11 | 8 | 5 | 3 |
| Theory of Literature | 1 | - | 1 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | 1 | - | 1 | - | - | - |
| Translation and interpreting | 16 | 2 | 14 | 9 | 2 | 7 | 7 | - | 7 | 1 | - | 1 | 1 | - | 1 | - | - | - | 15 | 2 | 13 | 8 | 2 | 6 | 7 | - | 7 |
| Veterinary Medicine | 1 | 1 | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | 1 | 1 | - |
| 2nd cycle | 115 | 22 | 93 | 77 | 13 | 64 | 38 | 9 | 29 | 46 | 16 | 30 | 15 | 8 | 7 | 31 | 8 | 23 | 69 | 6 | 63 | 62 | 5 | 57 | 7 | 1 | 6 |
| Social and cultural anthropology | 32 | 11 | 21 | 19 | 4 | 15 | 13 | 7 | 6 | 19 | 10 | 9 | 8 | 4 | 4 | 11 | 6 | 5 | 13 | 1 | 12 | 11 | - | 11 | 2 | 1 | 1 |
| Biochemical | 24 | 1 | 23 | 22 | 1 | 21 | 2 | - | 2 | 2 | - | 2 | 1 | - | 1 | 1 | - | 1 | 22 | 1 | 21 | 21 | 1 | 20 | 1 | - | 1 |
| Food Science and Technology | 17 | - | 17 | 17 | - | 17 | - | - | - | - | - | - | - | - | - | - | - | - | 17 | - | 17 | 17 | - | 17 | - | - | - |
| Actuary and financial sciences | 2 | 2 | - | 2 | 2 | - | - | - | - | 1 | 1 | - | 1 | 1 | - | - | - | - | 1 | 1 | - | 1 | 1 | - | - | - | - |
| Criminology | 2 | 1 | 1 | 2 | 1 | 1 | - | - | - | 1 | 1 | - | 1 | 1 | - | - | - | - | 1 | - | 1 | 1 | - | 1 | - | - | - |
| Oriental Asian Studies | 1 | - | 1 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | 1 | - | 1 | - | - | - |
| Market Research and Techniques | 7 | 4 | 3 | 7 | 4 | 3 | - | - | - | 3 | 1 | 2 | 3 | 1 | 2 | - | - | - | 4 | 3 | 1 | 4 | 3 | 1 | - | - | - |
| Pedagogical psychology | 30 | 3 | 27 | 7 | 1 | 6 | 23 | 2 | 21 | 20 | 3 | 17 | 1 | 1 | - | 19 | 2 | 17 | 10 | - | 10 | 6 | - | 6 | 4 | - | 4 |
| Architecture and Engineering | 643 | 450 | 193 | 370 | 251 | 119 | 273 | 199 | 74 | 255 | 188 | 67 | 134 | 97 | 37 | 121 | 91 | 30 | 388 | 262 | 126 | 236 | 154 | 82 | 152 | 108 | 44 |
| 1st and 2nd cycle | 541 | 373 | 168 | 318 | 213 | 105 | 223 | 160 | 63 | 211 | 154 | 57 | 111 | 80 | 31 | 100 | 74 | 26 | 330 | 219 | 111 | 207 | 133 | 74 | 123 | 86 | 37 |
| Architect | 45 | 25 | 20 | 42 | 23 | 19 | 3 | 2 | 1 | 36 | 22 | 14 | 35 | 21 | 14 | 1 | 1 | - | 9 | 3 | 6 | 7 | 2 | 5 | 2 | 1 | 1 |
| Agricultural Engineering | 4 | 2 | 2 | 3 | 2 | 1 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | 4 | 2 | 2 | 3 | 2 | 1 | 1 | - | 1 |
| Road, Canal and Port Engineering | 1 | 1 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | 1 | - | - | - | - |
| Mining Engineering | 1 | 1 | - | 1 | 1 | - | - | - | - | 1 | 1 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Forestry Engineering | 1 | 1 | - | 1 | 1 | - | - | - | - | 1 | 1 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Telecommunications engineering | 106 | 78 | 28 | 62 | 43 | 19 | 44 | 35 | 9 | 40 | 29 | 11 | 15 | 10 | 5 | 25 | 19 | 6 | 66 | 49 | 17 | 47 | 33 | 14 | 19 | 16 | 3 |
| Engineering Geodesic and Cartography | 1 | - | 1 | 1 | - | 1 | - | - | - | 1 | - | 1 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Computer Engineering | 149 | 111 | 38 | 70 | 53 | 17 | 79 | 58 | 21 | 59 | 42 | 17 | 19 | 14 | 5 | 40 | 28 | 12 | 90 | 69 | 21 | 51 | 39 | 12 | 39 | 30 | 9 |
| Industrial engineering | 176 | 127 | 49 | 97 | 70 | 27 | 79 | 57 | 22 | 54 | 46 | 8 | 26 | 23 | 3 | 28 | 23 | 5 | 122 | 81 | 41 | 71 | 47 | 24 | 51 | 34 | 17 |
| Chemical Engineering | 45 | 18 | 27 | 28 | 10 | 18 | 17 | 8 | 9 | 7 | 4 | 3 | 1 | 1 | - | 6 | 3 | 3 | 38 | 14 | 24 | 27 | 9 | 18 | 11 | 5 | 6 |
| Civil marina | 12 | 9 | 3 | 12 | 9 | 3 | - | - | - | 12 | 9 | 3 | 12 | 9 | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2nd cycle | 102 | 77 | 25 | 52 | 38 | 14 | 50 | 39 | 11 | 44 | 34 | 10 | 23 | 17 | 6 | 21 | 17 | 4 | 58 | 43 | 15 | 29 | 21 | 8 | 29 | 22 | 7 |
| Material engineering | 9 | 5 | 4 | 2 | 1 | 1 | 7 | 4 | 3 | 2 | 1 | 1 | - | - | - | 2 | 1 | 1 | 7 | 4 | 3 | 2 | 1 | 1 | 5 | 3 | 2 |
| Industrial Automatic and Electronic Engineering | 48 | 39 | 9 | 19 | 14 | 5 | 29 | 25 | 4 | 21 | 17 | 4 | 9 | 7 | 2 | 12 | 10 | 2 | 27 | 22 | 5 | 10 | 7 | 3 | 17 | 15 | 2 |
| Electronic Engineering | 14 | 10 | 4 | 11 | 8 | 3 | 3 | 2 | 1 | 5 | 3 | 2 | 3 | 2 | 1 | 2 | 1 | 1 | 9 | 7 | 2 | 8 | 6 | 2 | 1 | 1 | - |
| Industrial Engineering en Organization | 26 | 19 | 7 | 16 | 12 | 4 | 10 | 7 | 3 | 13 | 11 | 2 | 8 | 6 | 2 | 5 | 5 | - | 13 | 8 | 5 | 8 | 6 | 2 | 5 | 2 | 3 |
| Naval machinery | 3 | 2 | 1 | 3 | 2 | 1 | - | - | - | 2 | 1 | 1 | 2 | 1 | 1 | - | - | - | 1 | 1 | - | 1 | 1 | - | - | - | - |
| Nautical and Maritime Transport | 2 | 2 | - | 1 | 1 | - | 1 | 1 | - | 1 | 1 | - | 1 | 1 | - | - | - | - | 1 | 1 | - | - | - | - | 1 | 1 | - |
| University Diplomas | 248 | 40 | 208 | 85 | 20 | 65 | 163 | 20 | 143 | - | - | - | - | - | - | - | - | - | 248 | 40 | 208 | 85 | 20 | 65 | 163 | 20 | 143 |
| Business Sciences | 14 | 7 | 7 | 6 | 4 | 2 | 8 | 3 | 5 | - | - | - | - | - | - | - | - | - | 14 | 7 | 7 | 6 | 4 | 2 | 8 | 3 | 5 |
| Social Education | 32 | 2 | 30 | 7 | - | 7 | 25 | 2 | 23 | - | - | - | - | - | - | - | - | - | 32 | 2 | 30 | 7 | - | 7 | 25 | 2 | 23 |
| Companies and Tourist Activities | 1 | - | 1 | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | 1 | - | 1 |
| Infirmary | 23 | 1 | 22 | 18 | 1 | 17 | 5 | - | 5 | - | - | - | - | - | - | - | - | - | 23 | 1 | 22 | 18 | 1 | 17 | 5 | - | 5 |
| Physical therapy | 1 | 1 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | 1 | - | - | - | - |
| Social Graduate | 2 | - | 2 | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 2 | 2 | - | 2 | - | - | - |
| School teacher | 26 | 8 | 18 | 8 | 3 | 5 | 18 | 5 | 13 | - | - | - | - | - | - | - | - | - | 26 | 8 | 18 | 8 | 3 | 5 | 18 | 5 | 13 |
| Human Nutrition and Dietetics | 10 | 2 | 8 | 10 | 2 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 2 | 8 | 10 | 2 | 8 | - | - | - |
| Labour relations | 19 | 8 | 11 | 16 | 7 | 9 | 3 | 1 | 2 | - | - | - | - | - | - | - | - | - | 19 | 8 | 11 | 16 | 7 | 9 | 3 | 1 | 2 |
| Occupational Therapy | 1 | - | 1 | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | 1 | - | 1 |
| Social work | 105 | 8 | 97 | 17 | 2 | 15 | 88 | 6 | 82 | - | - | - | - | - | - | - | - | - | 105 | 8 | 97 | 17 | 2 | 15 | 88 | 6 | 82 |
| Tourism | 14 | 3 | 11 | - | - | - | 14 | 3 | 11 | - | - | - | - | - | - | - | - | - | 14 | 3 | 11 | - | - | - | 14 | 3 | 11 |
| Technical Architecture and Engineering | 101 | 69 | 32 | 79 | 51 | 28 | 22 | 18 | 4 | - | - | - | - | - | - | - | - | - | 101 | 69 | 32 | 79 | 51 | 28 | 22 | 18 | 4 |
| Technical architecture | 3 | 2 | 1 | 1 | - | 1 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | 3 | 2 | 1 | 1 | - | 1 | 2 | 2 | - |
| 3-year Degree in Agricultural Engineering | 5 | 2 | 3 | 5 | 2 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 2 | 3 | 5 | 2 | 3 | - | - | - |
| Technical Telecommunications Engineering | 8 | 5 | 3 | 7 | 4 | 3 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | 8 | 5 | 3 | 7 | 4 | 3 | 1 | 1 | - |
| Technical Industrial Design Engineering | 2 | 1 | 1 | 1 | - | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 1 | 1 | - | 1 | 1 | 1 | - |
| Short-cycle Engineering Degree in Fish Farming | 1 | - | 1 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | 1 | - | 1 | - | - | - |
| Technical Computer Management Engineering | 7 | 5 | 2 | 1 | 1 | - | 6 | 4 | 2 | - | - | - | - | - | - | - | - | - | 7 | 5 | 2 | 1 | 1 | - | 6 | 4 | 2 |
| Technical Computer Systems Engineering | 3 | 1 | 2 | 3 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 1 | 2 | 3 | 1 | 2 | - | - | - |
| Technical Public Works Engineering | 4 | 3 | 1 | 4 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 3 | 1 | 4 | 3 | 1 | - | - | - |
| Industrial technical engineering | 63 | 46 | 17 | 51 | 36 | 15 | 12 | 10 | 2 | - | - | - | - | - | - | - | - | - | 63 | 46 | 17 | 51 | 36 | 15 | 12 | 10 | 2 |
| Technical Mining Engineering | 5 | 4 | 1 | 5 | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 4 | 1 | 5 | 4 | 1 | - | - | - |
| Not included | 1.432 | 650 | 782 | 642 | 303 | 339 | 790 | 347 | 443 | 272 | 155 | 117 | 46 | 25 | 21 | 226 | 130 | 96 | 1.160 | 495 | 665 | 596 | 278 | 318 | 564 | 217 | 347 |
(1)Students enrolled in official LRU doctorate programmes, also known as third cycle ones
(2)Students enrolled in the new official post-graduate programmes (Masters and Doctorates)
Date Februay 22, 2011
Source: EUSTAT and Dpt. of Education Basque Government. Education Statistics.
Graphs
Press Releases
Microdata file
Questionnaires