| Total | Males | Females | 18-29 years | 30-44 years | 45-64 years | =>65 years | |
| Total | 1.833 | 1.382 | 451 | 521 | 748 | 512 | 51 |
| Spanish | 954 | 660 | 294 | 178 | 331 | 394 | 51 |
| Foreign | 879 | 722 | 157 | 343 | 417 | 118 | - |
| Romania | 74 | 38 | 36 | 40 | 27 | 7 | - |
| Portugal | 55 | 53 | 2 | - | 40 | 15 | - |
| France | 20 | 19 | 1 | 20 | - | - | - |
| Other European countries | 76 | 52 | 24 | 19 | 33 | 24 | - |
| Morocco | 325 | 320 | 5 | 133 | 158 | 34 | - |
| Algeria | 139 | 128 | 11 | 24 | 106 | 9 | - |
| Congo | 22 | 20 | 2 | 19 | 4 | - | - |
| Other African countries | 50 | 44 | 7 | 33 | 14 | 4 | - |
| Bolivia | 30 | 14 | 16 | 13 | 14 | 3 | - |
| Colombia | 27 | 14 | 13 | 8 | 11 | 9 | - |
| Brazil | 22 | 1 | 21 | 15 | . | 7 | - |
| Other American countries | 25 | 9 | 16 | 12 | 8 | 5 | - |
| Others | 13 | 11 | 2 | 8 | 2 | 3 | - |
Date January 26, 2006
Source: EUSTAT. Survey on the homeless
Data Bank. Historical series
Graphs
Microdata file