| 2009 | 2010 | 2010 | 2011 | ||||
| III | IV. | I | II | III | |||
| Agriculture and fisherie | 383.128 | 447.110 | 107.650 | 100.129 | 113.169 | 136.664 | 113.550 |
| Industry | 13.945.284 | 14.481.910 | 3.664.238 | 3.835.978 | 3.676.808 | 3.806.934 | 3.825.821 |
| Construction | 5.105.010 | 4.610.397 | 1.157.679 | 1.181.825 | 1.094.457 | 1.072.067 | 1.088.062 |
| services | 39.096.154 | 39.496.675 | 9.921.549 | 9.908.972 | 9.972.078 | 10.131.817 | 10.236.505 |
| -Market services | 32.187.368 | 32.563.921 | 8.179.950 | 8.179.529 | 8.326.406 | 8.443.080 | 8.484.072 |
| -Non-Market services | 6.908.786 | 6.932.754 | 1.741.600 | 1.729.444 | 1.645.672 | 1.688.736 | 1.752.433 |
| Value Added at basic prices | 58.529.576 | 59.036.092 | 14.851.116 | 15.026.905 | 14.856.512 | 15.147.481 | 15.263.937 |
| Net tax on products | 5.696.029 | 6.383.151 | 1.560.973 | 1.814.059 | 1.559.811 | 1.420.043 | 1.562.667 |
| GROSS DOMESTIC PRODUCT at market prices | 64.225.605 | 65.419.243 | 16.412.089 | 16.840.963 | 16.416.323 | 16.567.523 | 16.826.605 |
| Expenditure on Final Consumption | 51.674.108 | 52.842.017 | 13.232.230 | 13.325.237 | 13.425.681 | 13.660.491 | 13.546.101 |
| Expenditure on final consumption by households | 40.020.515 | 41.078.416 | 10.269.160 | 10.393.936 | 10.532.803 | 10.654.117 | 10.668.668 |
| -Expenditure on final consumption by Public Administrations | 11.653.593 | 11.763.601 | 2.963.070 | 2.931.301 | 2.892.878 | 3.006.373 | 2.877.433 |
| Gross capital formation | 16.129.094 | 15.371.757 | 3.879.425 | 3.884.285 | 3.758.012 | 3.841.132 | 3.918.774 |
| Internal Demand | 67.803.202 | 68.213.774 | 17.111.655 | 17.209.522 | 17.183.693 | 17.501.623 | 17.464.875 |
| Total exports | 35.721.192 | 40.040.031 | 10.507.577 | 10.688.989 | 10.932.849 | 10.132.835 | 12.084.781 |
| Total imports | 39.298.789 | 42.834.562 | 11.207.143 | 11.057.547 | 11.700.219 | 11.066.935 | 12.723.051 |
| GROSS DOMESTIC PRODUCT at market prices | 64.225.605 | 65.419.243 | 16.412.089 | 16.840.963 | 16.416.323 | 16.567.523 | 16.826.605 |
Reference year 2005
Data corrected for seasonal and calendar effects
Date November 15, 2011
Source: EUSTAT. Quarterly economic accounts