| 2009 | 2010 | 2010 | 2011 | ||||
| III | IV. | I | II | III | |||
| Agriculture and fisherie | -12,0 | 16,7 | 10,9 | 14,1 | 4,3 | 4,5 | 5,5 |
| Industry | -18,9 | 3,8 | 6,7 | 6,5 | 7,3 | 7,0 | 4,4 |
| Construction | -10,2 | -9,7 | -9,6 | -7,3 | -3,8 | -5,4 | -6,0 |
| services | 1,8 | 1,0 | 1,2 | 1,0 | 1,7 | 2,7 | 3,2 |
| -Market services | 1,1 | 1,2 | 1,5 | 1,3 | 2,8 | 4,2 | 3,7 |
| -Non-Market services | 5,5 | 0,3 | -0,4 | -0,3 | -3,6 | -3,8 | 0,6 |
| Value Added at basic prices | -5,1 | 0,9 | 1,6 | 1,7 | 2,6 | 3,2 | 2,8 |
| Net tax on products | -8,4 | 12,1 | 12,9 | 18,1 | 0,8 | -2,8 | 0,1 |
| GROSS DOMESTIC PRODUCT at market prices | -5,4 | 1,9 | 2,6 | 3,3 | 2,5 | 2,6 | 2,5 |
| Expenditure on Final Consumption | -1,4 | 2,3 | 2,5 | 2,6 | 3,2 | 2,9 | 2,4 |
| Expenditure on final consumption by households | -3,4 | 2,6 | 3,0 | 3,7 | 4,0 | 3,5 | 3,9 |
| -Expenditure on final consumption by Public Administrations | 6,2 | 0,9 | 0,6 | -1,1 | 0,2 | 0,8 | -2,9 |
| Gross capital formation | -17,4 | -4,7 | -2,6 | -0,5 | -0,5 | 0,3 | 1,0 |
| Internal Demand | -5,7 | 0,6 | 1,3 | 1,9 | 2,3 | 2,3 | 2,1 |
| Total exports | -20,5 | 12,1 | 11,3 | 15,3 | 17,4 | 6,3 | 15,0 |
| Total imports | -19,6 | 9,0 | 8,5 | 12,1 | 16,0 | 5,5 | 13,5 |
| GROSS DOMESTIC PRODUCT at market prices | -5,4 | 1,9 | 2,6 | 3,3 | 2,5 | 2,6 | 2,5 |
Reference year 2005
Data corrected for seasonal and calendar effects
Date November 15, 2011
Source: EUSTAT. Quarterly economic accounts