| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
| EU 27 | 78,6 | 78,8 | 79,2 | 78,8 | 79,1 | 78,5 | 77,4 | 78,2 | 80,8 | 80,5 |
| Germany | 77,7 | 77,4 | 78,2 | 77,3 | 77,5 | 76,2 | 73,7 | 74,4 | 78,5 | 77,2 |
| Austria | 73,8 | 72,9 | 73,6 | 73,2 | 73,4 | 72,4 | 70,9 | 71,4 | 74,3 | 73,9 |
| Belgium | 75,3 | 75,2 | 75,3 | 74,3 | 74,2 | 73,8 | 73,3 | 75,1 | 77,1 | 76,7 |
| Bulgaria | 89,2 | 88,4 | 89,2 | 88,7 | 87,5 | 85,4 | 85,6 | 83,0 | 79,5 | 77,0 |
| Cyprus | 81,5 | 82,8 | 83,8 | 82,3 | 82,6 | 83,0 | 83,8 | 86,5 | 87,9 | 88,0 |
| Denmark | 73,0 | 73,8 | 74,1 | 74,8 | 74,3 | 74,1 | 74,3 | 75,0 | 79,1 | 78,3 |
| Slovakia | 78,5 | 78,2 | 77,3 | 76,4 | 75,8 | 76,1 | 73,3 | 74,8 | 80,9 | 77,9 |
| Slovenia | 75,8 | 74,9 | 74,8 | 73,8 | 73,2 | 71,6 | 69,8 | 71,3 | 76,1 | 76,8 |
| Spain | 76,2 | 75,5 | 75,0 | 75,7 | 75,8 | 75,4 | 75,7 | 76,7 | 77,7 | 79,2 |
| Estonia | 74,6 | 75,1 | 74,3 | 74,0 | 72,7 | 71,5 | 70,6 | 73,6 | 75,6 | 73,0 |
| Finland | 70,2 | 71,6 | 73,8 | 73,5 | 74,1 | 74,0 | 72,0 | 73,9 | 79,3 | 79,2 |
| France | 79,3 | 79,9 | 80,6 | 80,4 | 80,7 | 80,2 | 79,6 | 80,2 | 82,7 | 83,0 |
| Greece | 90,0 | 91,2 | 87,8 | 87,6 | 89,3 | 90,2 | 90,1 | 92,3 | 94,6 | 93,9 |
| Holland | 72,7 | 73,8 | 74,4 | 73,6 | 72,5 | 72,3 | 71,4 | 71,2 | 74,6 | 73,9 |
| Hungary | 74,2 | 76,3 | 79,3 | 76,8 | 78,1 | 77,1 | 75,4 | 75,7 | 75,6 | 74,2 |
| Ireland | 62,7 | 62,3 | 62,4 | 62,1 | 62,1 | 62,4 | 64,4 | 69,8 | 70,8 | 69,8 |
| Italy | 78,0 | 77,9 | 78,8 | 78,5 | 79,4 | 79,2 | 78,4 | 79,4 | 81,5 | 81,6 |
| Latvia | 83,9 | 84,1 | 84,2 | 82,8 | 80,9 | 82,5 | 80,0 | 82,4 | 80,8 | 80,1 |
| Lithuania | 86,2 | 85,0 | 83,9 | 84,4 | 83,2 | 83,8 | 82,5 | 85,0 | 90,8 | 85,1 |
| Luxembourg | 58,0 | 58,4 | 54,1 | 54,1 | 52,0 | 48,9 | 46,8 | 47,2 | 50,7 | 48,5 |
| Malta | 84,9 | 82,5 | 84,0 | 87,2 | 85,0 | 84,9 | 81,1 | 83,7 | 85,5 | 82,7 |
| Poland | 82,9 | 84,8 | 83,9 | 82,3 | 81,5 | 80,8 | 78,4 | 80,1 | 79,6 | 80,3 |
| Portugal | 82,5 | 82,5 | 83,3 | 84,3 | 85,8 | 85,6 | 85,2 | 86,9 | 87,6 | 88,2 |
| United Kingdom | 84,9 | 85,5 | 85,6 | 85,6 | 86,4 | 85,6 | 84,9 | 85,9 | 88,7 | 88,7 |
| Czech Republic | 73,0 | 73,5 | 75,1 | 72,4 | 71,1 | 69,8 | 68,0 | 70,1 | 72,7 | 72,6 |
| Romania | 85,4 | 83,6 | 85,5 | 85,3 | 86,9 | 85,6 | 82,9 | 81,8 | 80,8 | 78,9 |
| Sweden | 75,1 | 75,8 | 76,0 | 74,8 | 74,4 | 73,2 | 72,2 | 73,0 | 77,2 | 75,6 |
| Basque Country | 75,2 | 75,4 | 76,0 | 76,0 | 76,3 | 76,3 | 75,9 | 77,1 | 80,5 | 80,8 |
| United stated | 84,3 | 85,3 | 85,8 | 85,5 | 85,4 | 85,2 | 85,5 | 86,9 | 88,1 | 87,7 |
| Japan | 74,4 | 75,4 | 75,4 | 75,1 | 75,5 | 75,4 | 75,1 | 76,8 | 80,0 | 79,1 |
Date October 3, 2011
Source: Eurostat and EUSTAT Economic accounts
Graphs
Microdata file
Codes and nomenclatures
Questionnaires