| 2001/2000 | 2002/2001 | 2003/2002 | 2004/2003 | 2005/2004 | 2006/2005 | 2007/2006 | 2008/2007 | 2009/2008 | 2010(a)/2009 | |
| AGRO-FISHERY | -6,5 | 3,6 | -2,7 | 3,7 | -5,1 | -1,8 | 1,9 | -11,1 | -12,0 | 16,7 |
| INDUSTRY | 3,9 | 2,4 | 3,1 | 9,2 | 7,7 | 5,8 | 5,5 | 1,1 | -18,9 | 3,8 |
| CONSTRUCTION | 16,5 | 11,0 | 16,9 | 10,0 | 9,4 | 8,4 | 17,7 | -2,2 | -10,2 | -9,7 |
| SERVICES | 6,4 | 6,1 | 6,4 | 6,7 | 6,6 | 8,2 | 8,0 | 6,5 | 1,8 | 1,0 |
| - Market services | 6,3 | 6,0 | 6,7 | 7,1 | 6,6 | 8,6 | 7,9 | 5,9 | 1,1 | 1,2 |
| - Non-Market services | 7,2 | 6,3 | 5,0 | 4,9 | 6,6 | 6,4 | 8,5 | 9,7 | 5,5 | 0,3 |
| Gross Value Added at basic prices | 6,1 | 5,3 | 6,1 | 7,7 | 7,0 | 7,4 | 8,1 | 4,0 | -5,1 | 0,9 |
| NET TAX ON PRODUCTS | -0,1 | 4,9 | 10,6 | 13,1 | 11,2 | 11,0 | 3,2 | -12,1 | -8,4 | 12,1 |
| GROSS DOMESTIC PRODUCT at market prices | 5,5 | 5,2 | 6,5 | 8,3 | 7,5 | 7,8 | 7,6 | 2,3 | -5,4 | 1,9 |
| EXPENDITURE ON FINAL CONSUMPTION | 7,0 | 5,5 | 7,3 | 8,3 | 7,8 | 7,9 | 6,9 | 3,9 | -1,4 | 2,3 |
| - Expenditure on Final Consumption by households | 5,9 | 5,4 | 7,1 | 8,9 | 8,3 | 7,9 | 6,3 | 2,5 | -3,4 | 2,6 |
| - Expenditure on final consumption by Public Administrations | 12,0 | 5,9 | 8,4 | 6,1 | 5,9 | 7,7 | 9,5 | 9,8 | 6,2 | 0,9 |
| GROSS CAPITAL FORMATION | 7,1 | 7,3 | 7,6 | 11,5 | 9,2 | 9,6 | 8,1 | 0,3 | -17,4 | -4,7 |
| - Gross Formation of Fixed Capital | 6,7 | 8,7 | 9,4 | 10,5 | 9,4 | 9,4 | 9,5 | -0,7 | -16,2 | -5,7 |
| - Variations in Stock | - | - | - | - | - | - | - | - | - | - |
| INTERNAL DEMAND | 7,1 | 6,0 | 7,4 | 9,2 | 8,2 | 8,3 | 7,3 | 2,9 | -5,7 | 0,6 |
| EXPORTS OF GOODS AND SERVICES | 2,2 | 0,4 | 1,5 | 10,9 | 7,3 | 10,2 | 9,1 | 4,4 | -20,5 | 12,1 |
| - Rest of the State | 2,2 | -0,1 | 1,2 | 11,2 | 7,9 | 7,5 | 3,7 | 0,2 | -16,1 | 9,1 |
| - Foreign | 2,3 | 1,0 | 1,8 | 10,4 | 6,5 | 13,4 | 15,1 | 8,7 | -24,6 | 15,2 |
| IMPORTS OF GOODS AND SERVICES | 4,5 | 1,7 | 3,0 | 12,2 | 8,4 | 10,9 | 8,5 | 5,3 | -19,6 | 9,0 |
| - Rest of the State | 4,8 | 3,9 | 2,3 | 8,4 | 6,2 | 5,9 | 8,7 | 3,4 | -9,6 | 1,7 |
| - Foreign | 4,0 | -2,4 | 4,4 | 19,4 | 12,1 | 19,0 | 8,3 | 8,1 | -33,7 | 23,0 |
| FOREIGN BALANCES | - | - | - | - | - | - | - | - | - | - |
| - Rest of the State | - | - | - | - | - | - | - | - | - | - |
| - Foreign | - | - | - | - | - | - | - | - | - | - |
| GROSS DOMESTIC PRODUCT at market prices | 5,5 | 5,2 | 6,5 | 8,3 | 7,5 | 7,8 | 7,6 | 2,3 | -5,4 | 1,9 |
Base 2005
(a)Advance
Date September 13, 2011
Source: EUSTAT Economic accounts
Graphs
Microdata file
Codes and nomenclatures
Questionnaires