| VALUE | ||||||||||
| 2001/2000 | 2002/2001 | 2003/2002 | 2004/2003 | 2005/2004 | 2007/2006 | 2007/2006 | 2008/2007 | 2009/2008 | 2010(a)/2009 | |
| Remuneration of salaried workers | 8,2 | 6,1 | 6,2 | 7,9 | 7,1 | 6,7 | 7,1 | 5,8 | -1,4 | 1,9 |
| Net surplus of Operation | 3,8 | 3,9 | 5,4 | 7,7 | 7,4 | 8,5 | 10,0 | 2,8 | -11,0 | -2,7 |
| Consumption of fixed assets | 3,7 | 5,2 | 7,2 | 8,8 | 6,4 | 9,2 | 5,3 | 2,7 | -3,9 | 6,0 |
| Net taxes on production and imports | 0,1 | 5,1 | 11,0 | 11,3 | 10,5 | 9,8 | 4,6 | -15,3 | -9,5 | 13,3 |
| GDP market prices | 5,5 | 5,2 | 6,5 | 8,3 | 7,5 | 7,8 | 7,6 | 2,3 | -5,4 | 1,9 |
Base 2005
(a)Advance
Date September 13, 2011
Source: EUSTAT Economic accounts
Graphs
Microdata file
Codes and nomenclatures
Questionnaires