| 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
| EU 27 | : | : | : | : | : | : | 73,8 | 74,0 | 74,0 | 74,6 | 74,5 | 74,8 | 75,1 | 75,5 | 75,6 | 75,9 | 76,2 | : |
| Germany | 83,1 | 79,1 | 75,2 | 74,5 | : | 74,7 | 74,6 | 73,6 | 72,6 | 71,6 | 71,5 | 70,3 | 70,1 | 71,1 | 71,9 | 71,7 | 72,2 | : |
| Austria | : | 84,1 | 83,3 | 83,6 | 86,5 | 86,6 | 85,3 | 84,9 | 86,1 | 85,1 | 85,1 | 84,6 | 84,9 | 82,7 | 84,2 | 85,8 | 84,9 | : |
| Belgium | 73,8 | 74,6 | 76,6 | 77,9 | 76,4 | 72,3 | 78,0 | 78,3 | 78,5 | 77,9 | 78,9 | 78,4 | 79,1 | 80,4 | 80,5 | 80,9 | 80,3 | : |
| Bulgaria | : | : | : | : | : | : | 73,4 | 77,2 | 75,2 | 75,4 | 74,9 | 75,9 | 80,0 | 83,0 | 84,0 | 84,8 | 85,0 | : |
| Cyprus | : | : | : | : | : | 75,1 | 74,4 | 75,4 | 76,7 | 71,3 | 70,7 | 71,1 | 76,1 | 79,8 | 80,1 | 84,2 | 83,2 | : |
| Denmark | 83,7 | 90,9 | 71,8 | 69,9 | 73,0 | 67,8 | 67,5 | 74,8 | 74,3 | 73,8 | 74,3 | 73,8 | 73,4 | 64,2 | 63,1 | 62,2 | 61,4 | : |
| Slovakia | : | : | : | : | 93,7 | 93,3 | 94,8 | 93,8 | 93,5 | 93,7 | 91,3 | 91,0 | 91,2 | 90,5 | 91,0 | 92,6 | 93,2 | : |
| Slovenia | : | : | 82,1 | 82,8 | 85,1 | 84,5 | 85,4 | 86,3 | 88,3 | 87,7 | 87,1 | 88,0 | 87,7 | 89,0 | 87,4 | 86,2 | 86,1 | : |
| Spain | 51,0 | 53,7 | 55,6 | 58,1 | 58,8 | 58,7 | 60,1 | 58,8 | 57,4 | 55,5 | 54,4 | 55,4 | 54,6 | 55,1 | 52,7 | 53,1 | 54,7 | : |
| Estonia | : | : | : | : | 80,7 | 77,1 | 74,2 | 74,7 | 77,1 | 77,9 | 73,2 | 77,6 | 74,1 | 72,2 | 76,0 | 78,2 | 76,9 | : |
| Finland | : | 80,6 | 80,8 | 84,6 | 85,3 | 84,8 | 85,4 | 82,8 | 82,6 | 83,0 | 81,9 | 81,0 | 82,3 | 84,8 | 84,6 | 84,4 | 82,8 | : |
| France | 74,6 | 76,3 | 73,5 | 75,1 | 76,8 | 78,6 | 79,6 | 80,3 | 80,5 | 81,3 | 81,3 | 81,2 | 81,3 | 79,7 | 81,3 | 81,2 | 80,2 | : |
| Greece | 67,0 | 68,9 | 70,7 | 72,2 | 70,6 | 74,3 | 73,6 | 75,3 | 76,1 | 76,6 | 79,2 | 79,7 | 75,5 | 77,5 | 78,0 | 77,8 | 79,5 | : |
| Holland | : | : | 64,2 | 66,5 | 69,1 | 68,4 | 68,2 | 68,7 | 68,8 | 72,0 | 71,2 | 71,4 | 69,9 | 71,9 | 71,9 | 72,1 | 73,7 | : |
| Hungary | : | : | : | 77,5 | 81,5 | 85,2 | 83,0 | 84,5 | 85,5 | 83,4 | 82,0 | 81,9 | 81,2 | 82,5 | 81,7 | 82,1 | 82,0 | : |
| Ireland | 67,5 | 68,8 | 72,0 | 72,9 | : | 79,1 | 79,7 | 80,4 | 80,7 | 81,6 | 82,3 | 82,6 | 82,2 | 83,8 | 84,1 | 83,4 | 85,3 | : |
| Italy | 52,5 | 55,0 | 56,8 | 57,9 | 60,6 | 62,1 | 64,5 | 62,7 | 64,8 | 66,8 | 68,2 | 69,2 | 71,7 | 72,7 | 73,5 | 72,8 | 72,6 | : |
| Latvia | : | : | : | : | 70,8 | 67,2 | 70,9 | 66,2 | 70,0 | 70,1 | 74,2 | 74,6 | 75,9 | 76,4 | 74,3 | 76,2 | 74,1 | : |
| Lithuania | : | : | : | : | 80,3 | 78,2 | 75,0 | 77,1 | 79,4 | 80,6 | 81,5 | 83,9 | 85,3 | 86,5 | 85,9 | 83,0 | 84,2 | : |
| Luxembourg | 53,0 | 51,5 | 51,2 | 53,2 | : | 69,6 | 79,2 | 67,0 | 74,0 | 69,7 | 71,6 | 66,6 | 64,0 | 65,6 | 68,3 | 76,1 | 67,9 | : |
| Malta | : | : | : | : | : | : | 41,6 | 41,4 | 36,1 | 41,3 | 49,8 | 50,5 | 49,3 | 51,8 | 46,5 | 49,7 | 47,0 | : |
| Poland | : | : | : | 81,9 | 81,7 | 78,8 | 85,8 | 87,7 | 86,5 | 87,9 | 88,7 | 88,9 | 89,6 | 89,7 | 89,3 | 89,3 | 88,4 | : |
| Portugal | 34,9 | 38,3 | 39,9 | 40,4 | 33,8 | 33,6 | 34,6 | 35,9 | 36,1 | 40,4 | 40,8 | 40,8 | 40,8 | 46,3 | 47,1 | 50,0 | 54,8 | : |
| United Kingdom | 62,4 | 65,9 | 64,3 | 67,1 | : | 74,8 | 75,9 | 75,5 | 76,6 | 78,4 | 75,9 | 77,3 | 77,3 | 77,2 | 76,4 | 77,4 | 78,9 | : |
| Czech Republic | : | : | : | : | 92,8 | 92,0 | 90,7 | 89,8 | 92,4 | 92,8 | 91,0 | 91,3 | 91,1 | 91,3 | 91,0 | 91,6 | 91,1 | : |
| Romania | : | : | : | 81,3 | 80,8 | 76,3 | 75,2 | 77,1 | 74,8 | 74,3 | 74,6 | 75,2 | 76,6 | 77,1 | 77,9 | 77,8 | 77,7 | : |
| Sweden | : | 90,0 | 85,5 | 85,0 | 86,9 | 85,1 | 82,8 | 84,2 | 85,2 | 84,3 | 84,8 | 86,4 | 83,0 | 83,6 | 83,6 | 84,9 | 84,9 | : |
| Basque Country | 70,5 | 69,5 | 72,1 | 72,5 | 71,7 | 73,3 | 74,6 | 77,7 | 76,9 | 75,1 | 74,2 | 85,8 | 82,0 | 81,5 | 78,1 | 75,6 | 76,6 | 81,1 |
(:) No data available
(1)Data obtained with the new revised population (Base 2006)
Date April 3, 2012
Source: EUROSTAT and EUSTAT