| Total | Infant-primary education(1) | Secondary education | Higher studies | EPA | |||||||
| Total | ESO(1) | PCPI(2) | Baccalaureate | T.T. Intermediate grade | Total | Non-university(3) | Universities | ||||
| Total | 19,8 | 9,5 | 5,3 | 3,2 | 0,2 | 1,3 | 0,5 | 3,7 | 0,8 | 2,9 | 1,4 |
| 0 year old | 17,9 | 17,9 | - | - | - | - | - | - | - | - | - |
| 1 year old | 41,4 | 41,4 | - | - | - | - | - | - | - | - | - |
| 2 years old | 91,3 | 91,3 | - | - | - | - | - | - | - | - | - |
| 3 years old | 95,6 | 95,6 | - | - | - | - | - | - | - | - | - |
| 4 years old | 100,4 | 100,4 | - | - | - | - | - | - | - | - | - |
| 4 years old | 100,6 | 100,6 | - | - | - | - | - | - | - | - | - |
| 6 years old | 99,3 | 99,3 | - | - | - | - | - | - | - | - | - |
| 6 years old | 99,7 | 99,7 | - | - | - | - | - | - | - | - | - |
| 6 years old | 100,1 | 100,1 | - | - | - | - | - | - | - | - | - |
| 6 years old | 99,7 | 99,7 | - | - | - | - | - | - | - | - | - |
| 10 years old | 99,6 | 99,6 | - | - | - | - | - | - | - | - | - |
| 11 years old | 101,6 | 101,6 | - | - | - | - | - | - | - | - | - |
| 12 years old | 104,1 | 14,7 | 89,4 | 89,4 | - | - | - | - | - | - | - |
| 13 years old | 105,3 | - | 105,3 | 105,3 | - | - | - | - | - | - | - |
| 14 years old | 99,9 | - | 99,9 | 99,9 | - | - | - | - | - | - | - |
| 15 years | 99,5 | - | 99,5 | 98,2 | 1,3 | - | - | - | - | - | - |
| 16 years old | 97,8 | - | 97,8 | 22,9 | 8,4 | 64,4 | 2,1 | - | - | - | - |
| 17 years old | 95,6 | - | 95,6 | 7,6 | 10,7 | 69,2 | 8,1 | - | - | - | - |
| 18 years old | 80,5 | - | 35,2 | 0,3 | 4,9 | 17,3 | 12,7 | 45,4 | 6,9 | 38,5 | - |
| 19 years old | 71,2 | - | 19,8 | - | 1,4 | 6,7 | 11,7 | 51,4 | 14,7 | 36,8 | - |
| 20 years old | 62,2 | - | 11,3 | - | 0,1 | 2,8 | 8,4 | 50,9 | 14,0 | 36,9 | - |
| 21 years old | 52,1 | - | 6,0 | - | - | 1,7 | 4,3 | 46,1 | 11,5 | 34,6 | - |
| 22 years old | 41,5 | - | 3,6 | - | - | 1,2 | 2,3 | 37,9 | 7,6 | 30,3 | - |
| 23 years old | 31,2 | - | 2,5 | - | - | 0,9 | 1,7 | 28,6 | 5,3 | 23,3 | - |
| 24 years old | 22,6 | - | 1,5 | - | - | 0,5 | 1,0 | 21,0 | 3,5 | 17,5 | - |
| 25 years old | 16,5 | - | 1,4 | - | - | 0,4 | 1,0 | 15,1 | 2,4 | 12,7 | - |
| 26 years old | 12,6 | - | 1,1 | - | - | 0,3 | 0,8 | 11,5 | 1,8 | 9,7 | - |
| 27 years old | 8,7 | - | 0,6 | - | - | 0,1 | 0,5 | 8,1 | 1,2 | 6,9 | - |
| 28 years old | 7,1 | - | 0,6 | - | - | 0,1 | 0,4 | 6,5 | 1,0 | 5,5 | - |
| 29 years old | 5,4 | - | 0,5 | - | - | 0,1 | 0,4 | 4,9 | 0,9 | 4,0 | - |
The 2009 Population Forecast produced by EUSTAT was used to calculate the rates
The age of the students are as of 31 December 2009
(1)Includes Special Education in the relevant educational level
(2)Initial professional qualification programmes
(3)Includes Higher-grade Technical Training.
Date March 21, 2011
Source: EUSTAT and Dpt. of Education Basque Government. Education Statistics.
Microdata file
Questionnaires