| Index | t / t-1(1) | |
| 2010 | ||
| IV. quarter | 80,5 | -1,7 |
| 2011(p) | ||
| I quarter | 79,6 | -1,1 |
| II quarter | 77,6 | -2,5 |
| III quarter | 75,8 | -2,3 |
| IV. quarter | 73,0 | -3,7 |
| 2005 | 100,0 | 0,9 |
| 2006 | 101,6 | 1,5 |
| 2007 | 101,6 | -0,0 |
| 2008 | 98,2 | -3,2 |
| 2009 | 90,9 | -7,4 |
| 2010 | 83,4 | -8,3 |
| 2011(p) | 76,5 | -8,2 |
Base 2005
(p)Provisional data
(1)Variation rate for the last quarter with regard to the previous quarter
Date March 2, 2012
Source: EUSTAT. Construction Index (ICC)
Graphs
Reports
Microdata file