| Total | Edification | Civil work | ||||
| Index | t / t-1(1) | Index | t / t-1(1) | Index | t / t-1(1) | |
| 2010 | ||||||
| III quarter | 82,6 | -9,8 | 81,7 | -8,2 | 84,3 | -12,8 |
| IV. quarter | 84,9 | 2,9 | 81,3 | -0,5 | 92,7 | 9,9 |
| 2011(p) | ||||||
| I quarter | 85,1 | 0,1 | 81,5 | 0,3 | 92,5 | -0,2 |
| II quarter | 79,7 | -6,3 | 75,8 | -7,1 | 88,1 | -4,8 |
| III quarter | 79,7 | -0,0 | 76,1 | 0,4 | 87,4 | -0,7 |
| 2005 | 100,0 | 7,8 | 100,0 | 8,9 | 99,9 | 5,4 |
| 2006 | 110,0 | 10,0 | 111,1 | 11,0 | 107,7 | 7,8 |
| 2007 | 118,0 | 7,3 | 117,9 | 6,2 | 118,2 | 9,7 |
| 2008 | 120,2 | 1,6 | 115,4 | -2,1 | 130,2 | 10,2 |
| 2009 | 106,1 | -11,7 | 98,8 | -14,4 | 121,6 | -6,6 |
| 2010 | 88,3 | -16,8 | 85,5 | -13,5 | 94,4 | -22,4 |
Base 2005
(p)Provisional data
(1)Variation rate for the last quarter with regard to the previous quarter
Date November 30, 2011
Source: EUSTAT. Construction Index (ICC)
Graphs
Reports
Microdata file