| Index | t / t-1(1) | |
| 2010 | ||
| III quarter | 81,9 | -2,7 |
| IV. quarter | 80,5 | -1,7 |
| 2011(p) | ||
| I quarter | 79,1 | -1,7 |
| II quarter | 77,8 | -1,6 |
| III quarter | 76,7 | -1,4 |
| 2005 | 100,0 | 0,9 |
| 2006 | 101,6 | 1,5 |
| 2007 | 101,6 | -0,0 |
| 2008 | 98,2 | -3,2 |
| 2009 | 90,9 | -7,4 |
| 2010 | 83,4 | -8,3 |
Base 2005
(p)Provisional data
(1)Variation rate for the last quarter with regard to the previous quarter
Date November 30, 2011
Source: EUSTAT. Construction Index (ICC)