| Basque Country | Alava | Bizkaia | Gipuzkoa | |||||||||
| Total | Males | Females | Total | Males | Females | Total | Males | Females | Total | Males | Females | |
| Total | 38,6 | 40,4 | 35,7 | 38,4 | 40,2 | 35,7 | 38,6 | 40,4 | 35,8 | 38,6 | 40,5 | 35,7 |
| Professional situation | ||||||||||||
| Employer | 43,4 | 44,1 | 41,6 | 43,7 | 44,4 | 41,8 | 43,6 | 44,3 | 41,6 | 43,2 | 43,8 | 41,5 |
| Self Employed | 42,8 | 44,0 | 40,4 | 43,0 | 44,2 | 40,6 | 43,2 | 44,3 | 41,1 | 42,1 | 43,4 | 39,5 |
| Cooperative | 39,1 | 40,3 | 36,7 | 38,6 | 40,2 | 35,5 | 38,6 | 40,4 | 35,4 | 39,5 | 40,3 | 37,9 |
| Salaried | 38,4 | 39,9 | 36,0 | 38,2 | 39,5 | 35,9 | 38,4 | 39,9 | 36,0 | 38,6 | 40,0 | 36,1 |
| Temporary | 35,8 | 38,7 | 32,9 | 35,6 | 38,4 | 33,2 | 36,0 | 38,7 | 32,9 | 35,7 | 38,7 | 32,8 |
| Aid for families | 32,7 | 37,9 | 30,3 | 34,4 | 40,2 | 31,6 | 33,6 | 38,2 | 31,3 | 31,0 | 36,6 | 28,8 |
| Branch of activity | ||||||||||||
| Agriculture, livestock, hunting, forestry | 45,3 | 45,8 | 44,0 | 45,3 | 46,2 | 42,9 | 44,5 | 44,7 | 44,0 | 46,3 | 46,7 | 45,2 |
| Fishing and fisheries | 52,3 | 54,6 | 35,8 | 47,6 | 50,6 | 40,1 | 53,8 | 56,7 | 35,3 | 50,1 | 51,7 | 36,5 |
| Mining energy products | 39,9 | 40,6 | 35,8 | 39,6 | 40,3 | 31,7 | 40,3 | 40,9 | 36,4 | 39,3 | 40,3 | 35,9 |
| Mining non-energy products | 40,0 | 40,3 | 37,2 | 40,2 | 40,5 | 38,1 | 39,9 | 40,2 | 35,5 | 40,0 | 40,4 | 37,9 |
| Food, beverages and tobacco industries | 40,3 | 41,4 | 38,7 | 40,0 | 41,2 | 38,1 | 40,6 | 41,6 | 39,3 | 40,0 | 41,1 | 38,3 |
| Textile and clothing industry | 39,6 | 40,4 | 38,2 | 39,6 | 40,1 | 38,6 | 40,1 | 40,8 | 38,8 | 39,1 | 40,0 | 37,4 |
| Leather and footwear industry | 38,6 | 40,4 | 37,6 | 38,9 | 40,1 | 38,3 | 38,8 | 40,5 | 37,9 | 38,1 | 40,3 | 36,9 |
| Timber and cork industry | 40,2 | 40,7 | 35,7 | 39,7 | 40,2 | 35,3 | 40,0 | 40,5 | 35,4 | 40,5 | 41,1 | 36,1 |
| Paper industry. Publishing, graphic arts and reproduction | 39,2 | 39,9 | 37,6 | 39,2 | 39,9 | 37,7 | 39,2 | 39,8 | 37,7 | 39,3 | 39,9 | 37,6 |
| Oil refining and coke | 39,7 | 39,7 | 39,4 | 40,9 | 39,9 | 42,6 | 39,7 | 39,7 | 39,2 | 39,2 | 38,9 | 40,2 |
| Chemical industry | 39,9 | 40,3 | 38,4 | 39,7 | 40,2 | 38,1 | 39,9 | 40,3 | 38,7 | 39,8 | 40,4 | 38,2 |
| Transformation of rubber and plastic materials industry | 39,6 | 39,9 | 38,6 | 39,7 | 39,8 | 38,5 | 39,6 | 39,8 | 38,7 | 39,7 | 40,0 | 38,5 |
| Other non-metal mineral products industry | 40,2 | 40,4 | 38,9 | 40,2 | 40,6 | 38,0 | 40,1 | 40,3 | 38,7 | 40,2 | 40,4 | 39,5 |
| Metallurgy and the manufacture of metal products | 39,8 | 40,0 | 38,3 | 39,7 | 39,8 | 38,4 | 39,8 | 40,0 | 38,1 | 39,9 | 40,2 | 38,5 |
| Construction of machinery and mechanical equipment industry | 39,8 | 40,1 | 38,8 | 39,6 | 39,9 | 38,4 | 39,8 | 40,0 | 38,7 | 39,9 | 40,2 | 38,9 |
| Electric, electronic and optical material and equipment industry | 39,6 | 39,9 | 38,6 | 39,7 | 39,9 | 38,6 | 39,5 | 39,8 | 38,6 | 39,7 | 40,0 | 38,7 |
| Manufacture of transport material | 39,7 | 39,9 | 38,8 | 39,6 | 39,7 | 38,9 | 39,7 | 39,8 | 38,9 | 39,8 | 40,0 | 38,6 |
| Diverse manufacturing industries | 40,0 | 40,5 | 38,5 | 39,7 | 40,1 | 38,3 | 40,1 | 40,5 | 38,2 | 40,1 | 40,5 | 38,7 |
| Production and distribution of electric energy, gas and water | 39,5 | 39,8 | 38,0 | 39,0 | 39,3 | 37,6 | 39,4 | 39,6 | 38,2 | 40,0 | 40,4 | 37,5 |
| Construction | 40,4 | 40,7 | 37,1 | 40,2 | 40,6 | 36,7 | 40,3 | 40,5 | 37,2 | 40,7 | 41,0 | 37,3 |
| Commerce and upkeep | 39,4 | 41,4 | 37,5 | 39,0 | 41,3 | 37,0 | 39,5 | 41,4 | 37,5 | 39,5 | 41,5 | 37,5 |
| Hostelry | 41,6 | 45,5 | 38,3 | 40,5 | 45,1 | 37,3 | 42,3 | 46,3 | 38,6 | 41,0 | 44,5 | 38,4 |
| Transport, storage and communications | 40,6 | 41,7 | 36,8 | 40,2 | 41,4 | 36,2 | 40,6 | 41,6 | 36,8 | 40,9 | 42,0 | 36,9 |
| Financial intermediation | 38,9 | 39,6 | 37,8 | 38,6 | 39,4 | 37,4 | 39,0 | 39,7 | 38,0 | 38,7 | 39,5 | 37,6 |
| Rent, estate agents and company services | 37,6 | 40,1 | 34,9 | 37,2 | 40,0 | 34,8 | 37,8 | 40,1 | 35,0 | 37,6 | 40,3 | 34,8 |
| Public Administration | 36,8 | 37,7 | 35,8 | 36,7 | 37,6 | 35,8 | 37,0 | 37,9 | 36,0 | 36,4 | 37,5 | 35,3 |
| Education | 32,1 | 34,1 | 31,1 | 31,9 | 33,9 | 30,8 | 32,1 | 34,1 | 31,1 | 32,2 | 34,2 | 31,2 |
| Health and veterinary activities; social services | 35,9 | 38,4 | 35,1 | 35,6 | 38,0 | 34,8 | 36,0 | 38,3 | 35,2 | 36,1 | 38,7 | 35,2 |
| Other social activities and personal services | 37,2 | 38,3 | 36,3 | 36,9 | 38,4 | 35,7 | 37,4 | 38,3 | 36,6 | 37,0 | 38,2 | 36,1 |
| Homes that employ domestic staff | 29,4 | 38,4 | 28,7 | 29,6 | 33,3 | 29,4 | 30,3 | 38,6 | 29,4 | 28,1 | 39,4 | 27,6 |
| Extra-territorial organisations | 37,0 | 38,9 | 35,9 | 31,0 | 24,0 | 33,3 | 37,2 | 39,7 | 35,4 | 39,4 | 41,3 | 38,7 |
| Profession | ||||||||||||
| Address of public administrations and companies with 10 or more salaried employees | 40,9 | 41,3 | 39,0 | 40,8 | 41,3 | 39,0 | 40,9 | 41,3 | 39,1 | 40,8 | 41,4 | 38,9 |
| Management of companies with less than 10 salaried employees | 44,3 | 45,3 | 42,3 | 44,6 | 45,7 | 42,7 | 44,6 | 45,6 | 42,3 | 43,7 | 44,5 | 42,1 |
| Management of companies without salaried workers | 45,6 | 47,3 | 43,8 | 45,4 | 46,5 | 44,0 | 46,5 | 48,2 | 44,4 | 44,1 | 45,7 | 42,4 |
| Professions associated to qualifications of 2nd and 3rd university cycles and similar | 36,5 | 38,2 | 34,6 | 36,5 | 38,0 | 34,7 | 36,7 | 38,4 | 34,7 | 36,3 | 38,1 | 34,3 |
| Professions associated to qualifications of 1st university cycle and similar | 35,3 | 37,9 | 33,8 | 35,4 | 37,7 | 33,9 | 35,3 | 37,9 | 33,8 | 35,3 | 38,0 | 33,8 |
| Support technicians and professionals | 38,6 | 39,8 | 36,9 | 38,2 | 39,4 | 36,7 | 38,7 | 39,9 | 37,0 | 38,4 | 39,7 | 36,9 |
| Administrative employees | 37,2 | 38,8 | 36,1 | 37,1 | 38,7 | 36,0 | 37,2 | 38,7 | 36,1 | 37,4 | 38,9 | 36,2 |
| Workers in catering and personal services | 37,4 | 42,2 | 35,5 | 36,7 | 41,3 | 35,2 | 37,6 | 42,5 | 35,5 | 37,4 | 42,1 | 35,6 |
| Workers in protection and security services (incl. Armed Forces) | 39,3 | 39,8 | 36,9 | 38,7 | 39,1 | 36,6 | 39,8 | 40,1 | 37,7 | 38,7 | 39,3 | 35,7 |
| Trade and assimilated sales personnel | 38,3 | 41,2 | 37,1 | 37,4 | 41,0 | 36,3 | 38,3 | 41,0 | 37,1 | 38,6 | 41,5 | 37,3 |
| Qualified workers in agriculture and fishing | 48,2 | 49,1 | 44,6 | 45,6 | 46,5 | 43,2 | 49,6 | 50,4 | 45,2 | 48,8 | 49,4 | 45,9 |
| Skilled construction workers except machine operators | 40,3 | 40,4 | 37,6 | 40,2 | 40,3 | 37,6 | 40,1 | 40,2 | 37,5 | 40,5 | 40,6 | 37,6 |
| Skilled mining industry, metallurgy workers | 40,0 | 40,1 | 38,5 | 39,7 | 39,8 | 38,6 | 40,0 | 40,0 | 38,2 | 40,2 | 40,3 | 38,7 |
| Skilled graphic arts, textiles, food and handicraft workers | 39,7 | 40,6 | 38,0 | 39,1 | 40,1 | 37,1 | 39,8 | 40,6 | 38,3 | 39,6 | 40,7 | 37,7 |
| Industrial installations, fixed machinery operators | 39,7 | 39,9 | 39,0 | 39,6 | 39,8 | 38,9 | 39,7 | 39,8 | 38,9 | 39,8 | 40,0 | 39,0 |
| Drivers and mobile machinery operators | 42,0 | 42,4 | 36,0 | 41,7 | 42,0 | 35,9 | 42,0 | 42,3 | 35,9 | 42,2 | 42,6 | 36,2 |
| Unskilled service workers (except transport) | 32,4 | 38,1 | 30,3 | 32,3 | 37,2 | 30,6 | 32,7 | 37,9 | 30,6 | 31,9 | 38,8 | 29,5 |
| Labourers | 38,8 | 39,4 | 36,1 | 38,7 | 39,3 | 36,5 | 38,8 | 39,3 | 35,7 | 38,9 | 39,6 | 36,2 |
Date April 6, 2005
Source: EUSTAT. Population and Housing Census. (CPV01)