| Purchases | Sales | |
| 2010 | 2010 | |
| Total | 5.284,8 | 8.773,6 |
| Province | ||
| Araba/Álava | 782,1 | 3.161,4 |
| Bizkaia | 2.889,8 | 3.141,8 |
| Gipuzkoa | 1.612,9 | 2.470,4 |
| Branch of activity | ||
| Industry | 1.989,1 | 5.150,9 |
| Construction | 87,3 | 107,2 |
| services | 3.208,3 | 3.515,4 |
| Employment strata | ||
| From 0 to 9 | 1.764,5 | 1.528,5 |
| 10 or more | 3.520,3 | 7.245,0 |
Date July 18, 2011
Source: EUSTAT. Survey on the Information Society -ESI Companies.