| Total | Public | Private | |
| TOTAL EXPENDITURE ON EDUCATION | 3.087.414 | 2.467.912 | 619.502 |
| TOTAL CURRENT EXPENDITURE ON EDUCATION | 2.915.333 | 2.340.058 | 575.275 |
| EF.1. Education and Training Services | 2.592.776 | 2.208.175 | 384.601 |
| EF.2. Complementary Activities | 178.232 | 37.201 | 141.031 |
| EF.2.1. Transport | 41.090 | 20.433 | 20.657 |
| EF.2.2. Catering | 93.471 | 12.967 | 80.504 |
| EF.2.3. Residence | 1.297 | - | 1.297 |
| EF.2.4. Others | 42.374 | 3.801 | 38.573 |
| EF.3. School Books and Material purchased by Households | 49.643 | - | 49.643 |
| EF.4. General Administration of the Education System | 67.742 | 67.742 | - |
| EF.5. Educational Research and Innovation | 26.940 | 26.940 | - |
| FBCE. Gross Formation of Capital in educational institutions | 172.081 | 127.854 | 44.227 |
Date December 23, 2009
Source: EUSTAT. Education Account