| Basque Country | Araba/Álava | Bizkaia | Gipuzkoa | |||||||||||||
| INDEX | t/t-4(1) | t/t-1(2) | At/At-1(3) | INDEX | t/t-4(1) | t/t-1(2) | At/At-1(3) | INDEX | t/t-4(1) | t/t-1(2) | At/At-1(3) | INDEX | t/t-4(1) | t/t-1(2) | At/At-1(3) | |
| NOMINAL SALES | ||||||||||||||||
| DOMESTIC-TRADE | 112,4 | -0,3 | - | 1,7 | 112,3 | 0,2 | - | 4,4 | 110,6 | -1,6 | - | 0,5 | 115,8 | 1,9 | - | 2,6 |
| WHOLESALER COMMERCE | 112,8 | 0,6 | - | 3,5 | 111,4 | 0,2 | - | 6,9 | 110,3 | -1,7 | - | 1,8 | 118,2 | 5,0 | - | 5,0 |
| Agricultural and food products | 123,2 | 3,6 | - | 3,6 | 152,9 | -0,1 | - | 8,1 | 124,9 | 3,9 | - | 3,0 | 110,5 | 4,5 | - | 3,0 |
| Non-food consumer products | 100,8 | -6,8 | - | -3,3 | 90,5 | -10,9 | - | -1,6 | 103,9 | -8,0 | - | -5,4 | 99,6 | -0,9 | - | 0,9 |
| Semi-worked products; scrap metal | 114,0 | 1,8 | - | 6,3 | 112,0 | 2,0 | - | 8,6 | 99,8 | -3,0 | - | 4,7 | 146,1 | 9,8 | - | 7,4 |
| Machinery and equipment | 105,4 | -1,0 | - | 2,6 | 95,0 | 4,6 | - | 6,7 | 120,1 | -1,6 | - | 0,6 | 87,2 | -3,0 | - | 4,4 |
| RETAILER COMMERCE | 112,1 | -1,5 | - | -1,2 | 114,0 | 0,3 | - | -0,1 | 111,3 | -1,5 | - | -1,8 | 112,7 | -2,2 | - | -0,8 |
| SPECIALISED | 111,2 | -1,7 | - | -1,5 | 117,7 | 1,3 | - | 0,5 | 109,3 | -1,4 | - | -2,1 | 111,1 | -3,4 | - | -1,4 |
| NON SPECIALISED | 114,3 | -1,0 | - | -0,7 | 104,7 | -2,6 | - | -1,7 | 115,2 | -1,6 | - | -1,3 | 116,9 | 0,9 | - | 0,8 |
| REAL SALES | ||||||||||||||||
| DOMESTIC-TRADE | 98,5 | -3,4 | - | -2,7 | 95,1 | -4,2 | - | -1,7 | 99,3 | -3,9 | - | -3,2 | 99,0 | -2,0 | - | -2,4 |
| WHOLESALER COMMERCE | 98,3 | -3,2 | - | -2,0 | 93,9 | -4,7 | - | -0,1 | 99,2 | -4,4 | - | -2,7 | 99,0 | -0,2 | - | -1,6 |
| Agricultural and food products | 108,4 | 1,4 | - | 0,8 | 130,6 | -2,6 | - | 5,0 | 110,6 | 1,6 | - | 0,2 | 97,0 | 2,5 | - | 0,4 |
| Non-food consumer products | 105,5 | -5,3 | - | -2,8 | 88,2 | -10,9 | - | -2,5 | 110,7 | -6,2 | - | -4,4 | 103,7 | 0,8 | - | 1,3 |
| Semi-worked products; scrap metal | 88,2 | -6,1 | - | -4,4 | 86,5 | -6,4 | - | -2,5 | 79,4 | -9,3 | - | -5,0 | 108,5 | -0,6 | - | -4,5 |
| Machinery and equipment | 101,4 | -1,9 | - | 0,8 | 91,8 | 3,9 | - | 3,8 | 118,1 | -2,4 | - | 0,0 | 79,4 | -4,3 | - | 0,7 |
| RETAILER COMMERCE | 99,0 | -3,5 | - | -4,0 | 97,4 | -3,3 | - | -4,5 | 99,4 | -2,9 | - | -4,1 | 99,1 | -4,4 | - | -3,5 |
| SPECIALISED | 99,0 | -3,6 | - | -4,4 | 100,1 | -2,8 | - | -4,7 | 99,2 | -2,5 | - | -4,3 | 98,1 | -5,6 | - | -4,4 |
| NON SPECIALISED | 99,1 | -3,1 | - | -2,9 | 90,7 | -4,7 | - | -3,9 | 99,8 | -3,7 | - | -3,5 | 101,6 | -1,1 | - | -1,3 |
| PERSONNEL | ||||||||||||||||
| DOMESTIC-TRADE | 99,2 | - | -0,9 | -1,5 | 96,1 | - | -0,3 | -2,0 | 99,3 | - | -2,5 | -1,0 | 100,5 | - | 1,5 | -2,0 |
| WHOLESALER COMMERCE | 97,8 | - | -0,3 | -1,1 | 99,0 | - | -1,1 | -0,7 | 97,7 | - | -0,4 | -1,3 | 97,5 | - | 0,2 | -0,9 |
| RETAILER COMMERCE | 100,0 | - | -1,3 | -1,7 | 94,4 | - | 0,3 | -2,9 | 100,3 | - | -3,8 | -0,8 | 102,1 | - | 2,2 | -2,5 |
Base 2005=100
(p)Provisional data
(1)Inter-annual variation rate for the last quarter with regard to the same quarter the previous year
(2)Variation rate by quarter compared with previous quarter.
(3)Interannual variation rate for the accumulated period between the first quarter until the last quarter of year (t) compared with the same period from year (t-1)
Date Februay 9, 2012
Source: EUSTAT. Interior Commerce Index (ICI)