| Destined to the Basque Country. | Originting from the Basque Country | |
| TOTAL | 91.004 | 90.955 |
| Andalusia | 457 | 623 |
| Aragón | 1.380 | 1.600 |
| Asturias | 1.133 | 756 |
| Balearic islands | 0 | 0 |
| Canary Islands | 0 | 0 |
| Cantabria | 3.217 | 2.059 |
| Castilla - Leon | 5.256 | 5.252 |
| Castilla-La Mancha | 638 | 520 |
| Catalonia | 2.158 | 2.110 |
| Community of Valencia | 849 | 1.045 |
| Extremadura | 172 | 66 |
| Galicia | 1.466 | 1.346 |
| Madrid | 1.683 | 1.935 |
| Murcia | 133 | 235 |
| Navarra | 3.877 | 4.504 |
| Rioja (La) | 1.445 | 1.778 |
| Ceuta-Mellia | 0 | 0 |
| Basque Country | 67.126 | 67.126 |
Thousand tonnes
Date May 3, 2011
Source: Ministry of Promotion. Permanent survey on goods transport by road.
Graphs
Press Releases
Methodology and Quality
Microdata file
Codes and nomenclatures